/*     Filename: cdnProvTax.js
         Author: K. Kortje, C.A. - Middle Earth Technologies Ltd.
		Created: 27 Dec 2004
         Edited: 07 Dec 2009
   Program Name: webTOD
        Version: 2010A.1
    Description: webTOD Canadian Payroll Tax Deduction Calculator - Jan 2010 Edition

   Modification Notes
	   	07Dec2009 (KRK)
		- updated to v2010A.1 for new T4127 91st Edition effective January 1, 2010
	
   		23Jun2009 (KRK)
		- updated to v2009C.1
		- no chgs to provincial TD1P claim ranges
		
   		21Nov2008 (KRK)
		- updated to v2009A.1
		
   		20May2008 (KRK)
		- updated to v2008B.1 - no chgs
		
   		10Dec2007 (KRK)
		- updated to v2008A.1; Commented out deprecated TD1P_claim_ranges[] array -> replaced with TD1P_claim_range_vals[] array.
		
   		23Jun2007 (KRK)
		- updated to v2007B.1
		
   		04 Dec 2006 (KK)
		- updated to v2007A.1
		
		27 Jun 2006 (KK)
		- updated to v2006.B.1
		- chgs to Alberta TD1P claim ranges and amounts
		- Alberta: Basic Personal amount revised to 14,999 (formerly 14,799)

*/

// JavaScript Document

function getTD1P_claim_ranges(prov) 
	{
	//document.cdntaxded.TD1P_claim_code.disabled = false;
	//var TD1P_claim_ranges = new Array();
	var TD1P_claim_range_vals = new Array();
	switch (prov) {
		case 'AB':		// Alberta
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 16825.00;		// Jul2009 = 16775.00
			TD1P_claim_range_vals[2] = 19287.00;		// Jul2009 = 19229.00
			TD1P_claim_range_vals[3] = 21749.00;		// Jul2009 = 21683.00
			TD1P_claim_range_vals[4] = 24211.00;		// Jul2009 = 24137.00
			TD1P_claim_range_vals[5] = 26673.00;		// Jul2009 = 26591.00
			TD1P_claim_range_vals[6] = 29135.00;		// Jul2009 = 29045.00
			TD1P_claim_range_vals[7] = 31597.00;		// Jul2009 = 31499.00
			TD1P_claim_range_vals[8] = 34059.00;		// Jul2009 = 33953.00
			TD1P_claim_range_vals[9] = 36521.00;		// Jul2009 = 36407.00
			TD1P_claim_range_vals[10] = 38983.00;	// Jul2009 = 38861.00
			
			break;

		case 'BC':		// British Columbia
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 11000.00;		// Jul2009 = 9373.00
			TD1P_claim_range_vals[2] = 13118.00;		// Jul2009 = 11482.00
			TD1P_claim_range_vals[3] = 15236.00;		// Jul2009 = 13591.00
			TD1P_claim_range_vals[4] = 17354.00;		// Jul2009 = 15700.00
			TD1P_claim_range_vals[5] = 19472.00;		// Jul2009 = 17809.00
			TD1P_claim_range_vals[6] = 21590.00;		// Jul2009 = 19918.00
			TD1P_claim_range_vals[7] = 23708.00;		// Jul2009 = 22027.00
			TD1P_claim_range_vals[8] = 25826.00;		// Jul2009 = 24136.00
			TD1P_claim_range_vals[9] = 27944.00;		// Jul2009 = 26245.00
			TD1P_claim_range_vals[10] = 30062.00;	// Jul2009 = 28354.00
			
			break;

		case 'MB':		// Manitoba
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 8134.00;		// no chg
			TD1P_claim_range_vals[2] = 9827.00;		// no chg
			TD1P_claim_range_vals[3] = 11520.00;	// no chg
			TD1P_claim_range_vals[4] = 13213.00;	// no chg
			TD1P_claim_range_vals[5] = 14906.00;	// no chg
			TD1P_claim_range_vals[6] = 16599.00;	// no chg
			TD1P_claim_range_vals[7] = 18292.00;	// no chg
			TD1P_claim_range_vals[8] = 19985.00;	// no chg
			TD1P_claim_range_vals[9] = 21678.00;	// no chg
			TD1P_claim_range_vals[10] = 23371.00;	// no chg
			
			break;

		case 'NB':		// New Brunswick
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 8777.00;		// Jan2009 = 8605.00
			TD1P_claim_range_vals[2] = 10724.00;		// Jan2009 = 10514.00
			TD1P_claim_range_vals[3] = 12671.00;		// Jan2009 = 12423.00
			TD1P_claim_range_vals[4] = 14618.00;		// Jan2009 = 14332.00
			TD1P_claim_range_vals[5] = 16565.00;		// Jan2009 = 16241.00
			TD1P_claim_range_vals[6] = 18512.00;		// Jan2009 = 18150.00
			TD1P_claim_range_vals[7] = 20459.00;		// Jan2009 = 20059.00
			TD1P_claim_range_vals[8] = 22406.00;		// Jan2009 = 21968.00
			TD1P_claim_range_vals[9] = 24353.00;		// Jan2009 = 23877.00
			TD1P_claim_range_vals[10] = 26300.00;	// Jan2009 = 25786.00
			
			break;

		case 'NL':		// Newfoundland and Labrador

			TD1P_claim_range_vals[0] = 0;
			TD1P_claim_range_vals[1] = 7833.00;		// Jan2009 = 7778.00
			TD1P_claim_range_vals[2] = 9524.00;		// Jan2009 = 9458.00
			TD1P_claim_range_vals[3] = 11215.00;		// Jan2009 = 11138.00
			TD1P_claim_range_vals[4] = 12906.00;		// Jan2009 = 12818.00
			TD1P_claim_range_vals[5] = 14597.00;		// Jan2009 = 14498.00
			TD1P_claim_range_vals[6] = 16288.00;		// Jan2009 = 16178.00
			TD1P_claim_range_vals[7] = 17979.00;		// Jan2009 = 17858.00
			TD1P_claim_range_vals[8] = 19670.00;		// Jan2009 = 19538.00
			TD1P_claim_range_vals[9] = 21361.00;		// Jan2009 = 21218.00
			TD1P_claim_range_vals[10] = 23052.00;	// Jan2009 = 22898.00
			
			break;

		case 'NT':		// Northwest Territories
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 12740.00;		// Jan2009 = 12664.00
			TD1P_claim_range_vals[2] = 14931.00;		// Jan2009 = 14843.00
			TD1P_claim_range_vals[3] = 17122.00;		// Jan2009 = 17020.00
			TD1P_claim_range_vals[4] = 19313.00;		// Jan2009 = 19198.00
			TD1P_claim_range_vals[5] = 21504.00;		// Jan2009 = 21376.00
			TD1P_claim_range_vals[6] = 23695.00;		// Jan2009 = 23554.00
			TD1P_claim_range_vals[7] = 25886.00;		// Jan2009 = 25732.00
			TD1P_claim_range_vals[8] = 28077.00;		// Jan2009 = 27910.00
			TD1P_claim_range_vals[9] = 30268.00;		// Jan2009 = 30088.00
			TD1P_claim_range_vals[10] = 32459.00;	// Jan2009 = 32266.00
			
			break;

		case 'NS':		// Nova Scotia
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 8231.00;		// Jan2009 = 7981.00
			TD1P_claim_range_vals[2] = 9831.00;		// Jan2009 = 9581.00
			TD1P_claim_range_vals[3] = 11431.00;		// Jan2009 = 11181.00
			TD1P_claim_range_vals[4] = 13031.00;		// Jan2009 = 12781.00
			TD1P_claim_range_vals[5] = 14631.00;		// Jan2009 = 14381.00
			TD1P_claim_range_vals[6] = 16231.00;		// Jan2009 = 15981.00
			TD1P_claim_range_vals[7] = 17831.00;		// Jan2009 = 17581.00
			TD1P_claim_range_vals[8] = 19431.00;		// Jan2009 = 19181.00
			TD1P_claim_range_vals[9] = 21031.00;		// Jan2009 = 20781.00
			TD1P_claim_range_vals[10] = 22631.00;	// Jan2009 = 22381.00
			
			break;

		case 'NU':		// Nunavut
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 11714.00;		// Jan2009 = 11644.00
			TD1P_claim_range_vals[2] = 13940.00;		// Jan2009 = 13856.00
			TD1P_claim_range_vals[3] = 16166.00;		// Jan2009 = 16068.00
			TD1P_claim_range_vals[4] = 18392.00;		// Jan2009 = 18280.00
			TD1P_claim_range_vals[5] = 20618.00;		// Jan2009 = 20492.00
			TD1P_claim_range_vals[6] = 22844.00;		// Jan2009 = 22704.00
			TD1P_claim_range_vals[7] = 25070.00;		// Jan2009 = 24916.00
			TD1P_claim_range_vals[8] = 27926.00;		// Jan2009 = 27128.00
			TD1P_claim_range_vals[9] = 29522.00;		// Jan2009 = 29340.00
			TD1P_claim_range_vals[10] = 31748.00;	// Jan2009 = 31552.00
			
			break;

		case 'ON':		// Ontario
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 8943.00;		// Jan2009 = 8881.00
			TD1P_claim_range_vals[2] = 10870.00;		// Jan2009 = 10794.00
			TD1P_claim_range_vals[3] = 12797.00;		// Jan2009 = 12707.00
			TD1P_claim_range_vals[4] = 14724.00;		// Jan2009 = 14620.00
			TD1P_claim_range_vals[5] = 16651.00;		// Jan2009 = 16533.00
			TD1P_claim_range_vals[6] = 18578.00;		// Jan2009 = 18446.00
			TD1P_claim_range_vals[7] = 20505.00;		// Jan2009 = 20359.00
			TD1P_claim_range_vals[8] = 22432.00;		// Jan2009 = 22272.00
			TD1P_claim_range_vals[9] = 24359.00;		// Jan2009 = 24185.00
			TD1P_claim_range_vals[10] = 26286.00;	// Jan2009 = 26098.00
			
			break;

		case 'PE':		// Prince Edward Island

			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 7708.00;		// no chgs
			TD1P_claim_range_vals[2] = 9308.00;		// 
			TD1P_claim_range_vals[3] = 10908.00;	// 
			TD1P_claim_range_vals[4] = 12508.00;	// 
			TD1P_claim_range_vals[5] = 14108.00;	// 
			TD1P_claim_range_vals[6] = 15708.00;	// 
			TD1P_claim_range_vals[7] = 17308.00;	// 
			TD1P_claim_range_vals[8] = 18908.00;	// 
			TD1P_claim_range_vals[9] = 20508.00;	// 
			TD1P_claim_range_vals[10] = 22108.00;	// 

			break;

		case 'SK':		// Saskatchewan
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 13348.00;		// Jan2009 = 13269.00
			TD1P_claim_range_vals[2] = 15193.00;		// Jan2009 = 15103.00
			TD1P_claim_range_vals[3] = 17038.00;		// Jan2009 = 16937.00
			TD1P_claim_range_vals[4] = 18883.00;		// Jan2009 = 18771.00
			TD1P_claim_range_vals[5] = 20728.00;		// Jan2009 = 20605.00
			TD1P_claim_range_vals[6] = 22573.00;		// Jan2009 = 22439.00
			TD1P_claim_range_vals[7] = 24418.00;		// Jan2009 = 24273.00
			TD1P_claim_range_vals[8] = 26263.00;		// Jan2009 = 26107.00
			TD1P_claim_range_vals[9] = 28108.00;		// Jan2009 = 27941.00
			TD1P_claim_range_vals[10] = 29953.00;	// Jan2009 = 29775.00
			
			break;

		case 'YT':		// Yukon
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 10382.00;		// Apr2009 = 10375.00
			TD1P_claim_range_vals[2] = 12366.00;		// Apr2009 = 12347.00
			TD1P_claim_range_vals[3] = 14350.00;		// Apr2009 = 14319.00
			TD1P_claim_range_vals[4] = 16334.00;		// Apr2009 = 16291.00
			TD1P_claim_range_vals[5] = 18318.00;		// Apr2009 = 18263.00
			TD1P_claim_range_vals[6] = 20302.00;		// Apr2009 = 20235.00
			TD1P_claim_range_vals[7] = 22302.00;		// Apr2009 = 22207.00
			TD1P_claim_range_vals[8] = 24270.00;		// Apr2009 = 24179.00
			TD1P_claim_range_vals[9] = 26254.00;		// Apr2009 = 26151.00
			TD1P_claim_range_vals[10] = 28328.00;	// Apr2009 = 28123.00
			
			break;

		case 'QC':		// Quebec
			TD1P_claim_range_vals[0] = 0.00;
			break;

		case 'NR':		// Non-resident
			TD1P_claim_range_vals[0] = 0.00;
			break;

		case 'NA':		// Resident outside a province
			TD1P_claim_range_vals[0] = 0.00;
			break;

		default:	
			TD1P_claim_range_vals[0] = 0.00;

	} 	// end switch
	
	return TD1P_claim_range_vals;

} 	// end function getTD1P_claim_ranges()
