/*     Filename: cdnProvTax.js
         Author: K. Kortje, C.A. - Middle Earth Technologies Ltd.
		Created: 27 Dec 2004
         Edited: 21 Nov 2008
   Program Name: webTOD
        Version: 2009A.1
    Description: webTOD Canadian Payroll Tax Deduction Calculator - Jan 2008 Edition

   Modification Notes
   		21Nov2008 (KRK)
		- updated to v2009A.1
		
   		20May2008 (KRK)
		- updated to v2008B.1 - no chgs
		
   		10Dec2007 (KRK)
		- updated to v2008A.1; Commented out deprecated TD1P_claim_ranges[] array -> replaced with TD1P_claim_range_vals[] array.
		
   		23Jun2007 (KRK)
		- updated to v2007B.1
		
   		04 Dec 2006 (KK)
		- updated to v2007A.1
		
		27 Jun 2006 (KK)
		- updated to v2006.B.1
		- chgs to Alberta TD1P claim ranges and amounts
		- Alberta: Basic Personal amount revised to 14,999 (formerly 14,799)

*/

// JavaScript Document

function getTD1P_claim_ranges(prov) 
	{
	//document.cdntaxded.TD1P_claim_code.disabled = false;
	//var TD1P_claim_ranges = new Array();
	var TD1P_claim_range_vals = new Array();
	switch (prov) {
		case 'AB':		// Alberta
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 16775.00;	// Jul2008 = 16161.00
			TD1P_claim_range_vals[2] = 19229.00;	// Jul2008 = 18525.00
			TD1P_claim_range_vals[3] = 21683.00;	// Jul2008 = 20889.00
			TD1P_claim_range_vals[4] = 24137.00;	// Jul2008 = 23253.00
			TD1P_claim_range_vals[5] = 26591.00;	// Jul2008 = 25617.00
			TD1P_claim_range_vals[6] = 29045.00;	// Jul2008 = 27981.00
			TD1P_claim_range_vals[7] = 31499.00;	// Jul2008 = 30345.00
			TD1P_claim_range_vals[8] = 33953.00;	// Jul2008 = 32709.00
			TD1P_claim_range_vals[9] = 36407.00;	// Jul2008 = 35073.00
			TD1P_claim_range_vals[10] = 38861.00;	// Jul2008 = 37437.00
			
			break;

		case 'BC':		// British Columbia
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 9373.00;		// Jul2008 = 9189.00
			TD1P_claim_range_vals[2] = 11482.00;	// Jul2008 = 11257.00
			TD1P_claim_range_vals[3] = 13591.00;	// Jul2008 = 13325.00
			TD1P_claim_range_vals[4] = 15700.00;	// Jul2008 = 15393.00
			TD1P_claim_range_vals[5] = 17809.00;	// Jul2008 = 17461.00
			TD1P_claim_range_vals[6] = 19918.00;	// Jul2008 = 19529.00
			TD1P_claim_range_vals[7] = 22027.00;	// Jul2008 = 21597.00
			TD1P_claim_range_vals[8] = 24136.00;	// Jul2008 = 23665.00
			TD1P_claim_range_vals[9] = 26245.00;	// Jul2008 = 25733.00
			TD1P_claim_range_vals[10] = 28354.00;	// Jul2008 = 27801.00
			
			break;

		case 'MB':		// Manitoba
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 8134.00;		// Jul2008 = 8034.00
			TD1P_claim_range_vals[2] = 9827.00;		// Jul2008 = 9727.00
			TD1P_claim_range_vals[3] = 11520.00;	// Jul2008 = 11420.00
			TD1P_claim_range_vals[4] = 13213.00;	// Jul2008 = 13113.00
			TD1P_claim_range_vals[5] = 14906.00;	// Jul2008 = 14806.00
			TD1P_claim_range_vals[6] = 16599.00;	// Jul2008 = 16499.00
			TD1P_claim_range_vals[7] = 18292.00;	// Jul2008 = 18192.00
			TD1P_claim_range_vals[8] = 19985.00;	// Jul2008 = 19885.00
			TD1P_claim_range_vals[9] = 21678.00;	// Jul2008 = 21578.00
			TD1P_claim_range_vals[10] = 23371.00;	// Jul2008 = 23271.00
			
			break;

		case 'NB':		// New Brunswick
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 8605.00; 	// Jul2008 = 8395.00
			TD1P_claim_range_vals[2] = 10514.00;	// Jul2008 = 10257.00
			TD1P_claim_range_vals[3] = 12423.00;	// Jul2008 = 12119.00
			TD1P_claim_range_vals[4] = 14332.00;	// Jul2008 = 13981.00
			TD1P_claim_range_vals[5] = 16241.00;	// Jul2008 = 15843.00
			TD1P_claim_range_vals[6] = 18150.00;	// Jul2008 = 17705.00
			TD1P_claim_range_vals[7] = 20059.00;	// Jul2008 = 19567.00
			TD1P_claim_range_vals[8] = 21968.00;	// Jul2008 = 21429.00
			TD1P_claim_range_vals[9] = 23877.00;	// Jul2008 = 23291.00
			TD1P_claim_range_vals[10] = 25786.00;	// Jul2008 = 25153.00
			
			break;

		case 'NL':		// Newfoundland and Labrador

			TD1P_claim_range_vals[0] = 0;
			TD1P_claim_range_vals[1] = 7778.00;		// Jul2008 = 7566.00
			TD1P_claim_range_vals[2] = 9458.00;		// Jul2008 = 9200.00
			TD1P_claim_range_vals[3] = 11138.00;	// Jul2008 = 10834.00
			TD1P_claim_range_vals[4] = 12818.00;	// Jul2008 = 12468.00
			TD1P_claim_range_vals[5] = 14498.00;	// Jul2008 = 14102.00
			TD1P_claim_range_vals[6] = 16178.00;	// Jul2008 = 15736.00
			TD1P_claim_range_vals[7] = 17858.00;	// Jul2008 = 17370.00
			TD1P_claim_range_vals[8] = 19538.00;	// Jul2008 = 19004.00
			TD1P_claim_range_vals[9] = 21218.00;	// Jul2008 = 20638.00
			TD1P_claim_range_vals[10] = 22898.00;	// Jul2008 = 22272.00
			
			break;

		case 'NT':		// Northwest Territories
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 12664.00;	// Jul2008 = 12355.00
			TD1P_claim_range_vals[2] = 14843.00;	// Jul2008 = 14479.00
			TD1P_claim_range_vals[3] = 17020.00;	// Jul2008 = 16603.00
			TD1P_claim_range_vals[4] = 19198.00;	// Jul2008 = 18727.00
			TD1P_claim_range_vals[5] = 21376.00;	// Jul2008 = 20851.00
			TD1P_claim_range_vals[6] = 23554.00;	// Jul2008 = 22975.00
			TD1P_claim_range_vals[7] = 25732.00;	// Jul2008 = 25099.00
			TD1P_claim_range_vals[8] = 27910.00;	// Jul2008 = 27223.00
			TD1P_claim_range_vals[9] = 30088.00;	// Jul2008 = 29347.00
			TD1P_claim_range_vals[10] = 32266.00;	// Jul2008 = 31471.00
			
			break;

		case 'NS':		// Nova Scotia
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 7981.00;		// Jul2008 = 7731.00
			TD1P_claim_range_vals[2] = 9581.00;		// Jul2008 = 9331.00
			TD1P_claim_range_vals[3] = 11181.00;	// Jul2008 = 10931.00
			TD1P_claim_range_vals[4] = 12781.00;	// Jul2008 = 12531.00
			TD1P_claim_range_vals[5] = 14381.00;	// Jul2008 = 14131.00
			TD1P_claim_range_vals[6] = 15981.00;	// Jul2008 = 15731.00
			TD1P_claim_range_vals[7] = 17581.00;	// Jul2008 = 17331.00
			TD1P_claim_range_vals[8] = 19181.00;	// Jul2008 = 18931.00
			TD1P_claim_range_vals[9] = 20781.00;	// Jul2008 = 20531.00
			TD1P_claim_range_vals[10] = 22381.00;	// Jul2008 = 22131.00
			
			break;

		case 'NU':		// Nunavut
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 11644.00;	// Jul2008 = 11360.00
			TD1P_claim_range_vals[2] = 13856.00;	// Jul2008 = 13518.00
			TD1P_claim_range_vals[3] = 16068.00;	// Jul2008 = 15676.00
			TD1P_claim_range_vals[4] = 18280.00;	// Jul2008 = 17834.00
			TD1P_claim_range_vals[5] = 20492.00;	// Jul2008 = 19992.00
			TD1P_claim_range_vals[6] = 22704.00;	// Jul2008 = 22150.00
			TD1P_claim_range_vals[7] = 24916.00;	// Jul2008 = 24308.00
			TD1P_claim_range_vals[8] = 27128.00;	// Jul2008 = 26466.00
			TD1P_claim_range_vals[9] = 29340.00;	// Jul2008 = 28624.00
			TD1P_claim_range_vals[10] = 31552.00;	// Jul2008 = 30782.00
			
			break;

		case 'ON':		// Ontario
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 8881.00;		// Jul2008 = 8681.00
			TD1P_claim_range_vals[2] = 10794.00;	// Jul2008 = 10551.00
			TD1P_claim_range_vals[3] = 12707.00;	// Jul2008 = 12421.00
			TD1P_claim_range_vals[4] = 14620.00;	// Jul2008 = 14291.00
			TD1P_claim_range_vals[5] = 16533.00;	// Jul2008 = 16161.00
			TD1P_claim_range_vals[6] = 18446.00;	// Jul2008 = 18031.00
			TD1P_claim_range_vals[7] = 20359.00;	// Jul2008 = 19901.00
			TD1P_claim_range_vals[8] = 22272.00;	// Jul2008 = 21771.00
			TD1P_claim_range_vals[9] = 24185.00;	// Jul2008 = 23641.00
			TD1P_claim_range_vals[10] = 26098.00;	// Jul2008 = 25511.00
			
			break;

		case 'PE':		// Prince Edward Island

			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 7708.00;		// Jul2008 = 7708.00 no chgs
			TD1P_claim_range_vals[2] = 9308.00;		// Jul2008 = 9308.00
			TD1P_claim_range_vals[3] = 10908.00;	// Jul2008 = 10908.00
			TD1P_claim_range_vals[4] = 12508.00;	// Jul2008 = 12508.00
			TD1P_claim_range_vals[5] = 14108.00;	// Jul2008 = 14108.00
			TD1P_claim_range_vals[6] = 15708.00;	// Jul2008 = 15708.00
			TD1P_claim_range_vals[7] = 17308.00;	// Jul2008 = 17308.00
			TD1P_claim_range_vals[8] = 18908.00;	// Jul2008 = 18908.00
			TD1P_claim_range_vals[9] = 20508.00;	// Jul2008 = 20508.00
			TD1P_claim_range_vals[10] = 22108.00;	// Jul2008 = 22108.00

			break;

		case 'SK':		// Saskatchewan
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 13269.00;	// Jul2008 = 8945.00
			TD1P_claim_range_vals[2] = 15103.00;	// Jul2008 = 10734.00
			TD1P_claim_range_vals[3] = 16937.00;	// Jul2008 = 12523.00
			TD1P_claim_range_vals[4] = 18771.00;	// Jul2008 = 14312.00
			TD1P_claim_range_vals[5] = 20605.00;	// Jul2008 = 16101.00
			TD1P_claim_range_vals[6] = 22439.00;	// Jul2008 = 17890.00
			TD1P_claim_range_vals[7] = 24273.00;	// Jul2008 = 19679.00
			TD1P_claim_range_vals[8] = 26107.00;	// Jul2008 = 21468.00
			TD1P_claim_range_vals[9] = 27941.00;	// Jul2008 = 23257.00
			TD1P_claim_range_vals[10] = 29775.00;	// Jul2008 = 25046.00
			
			break;

		case 'YT':		// Yukon
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 10100.00;	// Jul2008 = 9600.00
			TD1P_claim_range_vals[2] = 12072.00;	// Jul2008 = 11524.00
			TD1P_claim_range_vals[3] = 14044.00;	// Jul2008 = 13448.00
			TD1P_claim_range_vals[4] = 16016.00;	// Jul2008 = 15372.00
			TD1P_claim_range_vals[5] = 17988.00;	// Jul2008 = 17296.00
			TD1P_claim_range_vals[6] = 19960.00;	// Jul2008 = 19220.00
			TD1P_claim_range_vals[7] = 21932.00;	// Jul2008 = 21144.00
			TD1P_claim_range_vals[8] = 23904.00;	// Jul2008 = 23068.00
			TD1P_claim_range_vals[9] = 25876.00;	// Jul2008 = 24992.00
			TD1P_claim_range_vals[10] = 27848.00;	// Jul2008 = 26916.00
			
			break;

		case 'QC':		// Quebec
			TD1P_claim_range_vals[0] = 0.00;
			break;

		case 'NR':		// Non-resident
			TD1P_claim_range_vals[0] = 0.00;
			break;

		case 'NA':		// Resident outside a province
			TD1P_claim_range_vals[0] = 0.00;
			break;

		default:	
			TD1P_claim_range_vals[0] = 0.00;

	} 	// end switch
	
	return TD1P_claim_range_vals;

} 	// end function getTD1P_claim_ranges()

