/*     Filename: cdnProvTax.js
         Author: K. Kortje, C.A. - Middle Earth Technologies Ltd.
		Created: 27 Dec 2004
         Edited: 10 Dec 2007
   Program Name: webTOD
        Version: 2008A.1
    Description: webTOD Canadian Payroll Tax Deduction Calculator - Jan 2008 Edition

   Modification Notes
   		10Dec2007 (KRK)
		- updated to v2008A.1; Commented out deprecated TD1P_claim_ranges[] array -> replaced with TD1P_claim_range_vals[] array.
		
   		23Jun2007 (KRK)
		- updated to v2007B.1
		
   		04 Dec 2006 (KK)
		- updated to v2007A.1
		
		27 Jun 2006 (KK)
		- updated to v2006.B.1
		- chgs to Alberta TD1P claim ranges and amounts
		- Alberta: Basic Personal amount revised to 14,999 (formerly 14,799)

*/

// JavaScript Document

function getTD1P_claim_ranges(prov) 
	{
	//document.cdntaxded.TD1P_claim_code.disabled = false;
	//var TD1P_claim_ranges = new Array();
	var TD1P_claim_range_vals = new Array();
	switch (prov) {
		case 'NL':		// Newfoundland and Labrador
			/* deprecated:
			TD1P_claim_ranges[0] = 'NL Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'NL Claim Code 1 (Basic claim: 7,558.00)';
			TD1P_claim_ranges[2] = 'NL Claim Code 2 (7,558.01 - 9,174.00)';
			TD1P_claim_ranges[3] = 'NL Claim Code 3 (9,174.01 - 10,790.00)';
			TD1P_claim_ranges[4] = 'NL Claim Code 4 (10,790.01 - 12,406.00)';
			TD1P_claim_ranges[5] = 'NL Claim Code 5 (12,406.01 - 14,022.00)';
			TD1P_claim_ranges[6] = 'NL Claim Code 6 (14,022.01 - 15,638.00)';
			TD1P_claim_ranges[7] = 'NL Claim Code 7 (15,638.01 - 17,254.00)';
			TD1P_claim_ranges[8] = 'NL Claim Code 8 (17,254.01 - 18,870.00)';
			TD1P_claim_ranges[9] = 'NL Claim Code 9 (18,870.01 - 20,486.00)';
			TD1P_claim_ranges[10] = 'NL Claim Code 10 (20,486.01 - 22,102.00)';
			*/

			TD1P_claim_range_vals[0] = 0;
			TD1P_claim_range_vals[1] = 7566.00;		// Jul2007 = 7558.00
			TD1P_claim_range_vals[2] = 9200.00;		// Jul2007 = 9174.00
			TD1P_claim_range_vals[3] = 10834.00;	// Jul2007 = 10790.00
			TD1P_claim_range_vals[4] = 12468.00;	// Jul2007 = 12406.00
			TD1P_claim_range_vals[5] = 14102.00;	// Jul2007 = 14022.00
			TD1P_claim_range_vals[6] = 15736.00;	// Jul2007 = 15638.00
			TD1P_claim_range_vals[7] = 17370.00;	// Jul2007 = 17254.00
			TD1P_claim_range_vals[8] = 19004.00;	// Jul2007 = 18870.00
			TD1P_claim_range_vals[9] = 20638.00;	// Jul2007 = 20486.00
			TD1P_claim_range_vals[10] = 22272.00;	// Jul2007 = 22102.00
			
			break;

		case 'NS':		// Nova Scotia
			/* deprecated:
			TD1P_claim_ranges[0] = 'NS Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'NS Claim Code 1 (Basic claim: 7,481.00)';
			TD1P_claim_ranges[2] = 'NS Claim Code 2 (7,481.01 - 9,081.00)';
			TD1P_claim_ranges[3] = 'NS Claim Code 3 (9,081.01 - 10,681.00)';
			TD1P_claim_ranges[4] = 'NS Claim Code 4 (10,681.01 - 12,281.00)';
			TD1P_claim_ranges[5] = 'NS Claim Code 5 (12,281.01 - 13,881.00)';
			TD1P_claim_ranges[6] = 'NS Claim Code 6 (13,881.01 - 15,481.00)';
			TD1P_claim_ranges[7] = 'NS Claim Code 7 (15,481.01 - 17,081.00)';
			TD1P_claim_ranges[8] = 'NS Claim Code 8 (17,081.01 - 18,681.00)';
			TD1P_claim_ranges[9] = 'NS Claim Code 9 (18,681.01 - 20,281.00)';
			TD1P_claim_ranges[10] = 'NS Claim Code 10 (20,281.01 - 21,881.00)';
			*/
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 7731.00;		// Jul2007 = 7481.00
			TD1P_claim_range_vals[2] = 9331.00;		// Jul2007 = 9081.00
			TD1P_claim_range_vals[3] = 10931.00;	// Jul2007 = 10681.00
			TD1P_claim_range_vals[4] = 12531.00;	// Jul2007 = 12281.00
			TD1P_claim_range_vals[5] = 14131.00;	// Jul2007 = 13881.00
			TD1P_claim_range_vals[6] = 15731.00;	// Jul2007 = 15481.00
			TD1P_claim_range_vals[7] = 17331.00;	// Jul2007 = 17081.00
			TD1P_claim_range_vals[8] = 18931.00;	// Jul2007 = 18681.00
			TD1P_claim_range_vals[9] = 20531.00;	// Jul2007 = 20281.00
			TD1P_claim_range_vals[10] = 22131.00;	// Jul2007 = 21881.00
			
			break;

		case 'PE':		// Prince Edward Island
			/* deprecated:
			TD1P_claim_ranges[0] = 'PE Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'PE Claim Code 1 (Basic claim: 7,708.00)';
			TD1P_claim_ranges[2] = 'PE Claim Code 2 (7,708.01 - 9,308.00)';
			TD1P_claim_ranges[3] = 'PE Claim Code 3 (9,308.01 - 10,908.00)';
			TD1P_claim_ranges[4] = 'PE Claim Code 4 (10,908.01 - 12,508.00)';
			TD1P_claim_ranges[5] = 'PE Claim Code 5 (12,508.01 - 14,108.00)';
			TD1P_claim_ranges[6] = 'PE Claim Code 6 (14,108.01 - 15,708.00)';
			TD1P_claim_ranges[7] = 'PE Claim Code 7 (15,708.01 - 17,308.00)';
			TD1P_claim_ranges[8] = 'PE Claim Code 8 (17,308.01 - 18,908.00)';
			TD1P_claim_ranges[9] = 'PE Claim Code 9 (18,908.01 - 20,508.00)';
			TD1P_claim_ranges[10] = 'PE Claim Code 10 (20,508.01 - 22,108.00)';
			*/

			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 7708.00;		// Jul2007 = 7708.00 no chgs
			TD1P_claim_range_vals[2] = 9308.00;		// Jul2007 = 9308.00
			TD1P_claim_range_vals[3] = 10908.00;	// Jul2007 = 10908.00
			TD1P_claim_range_vals[4] = 12508.00;	// Jul2007 = 12508.00
			TD1P_claim_range_vals[5] = 14108.00;	// Jul2007 = 14108.00
			TD1P_claim_range_vals[6] = 15708.00;	// Jul2007 = 15708.00
			TD1P_claim_range_vals[7] = 17308.00;	// Jul2007 = 17308.00
			TD1P_claim_range_vals[8] = 18908.00;	// Jul2007 = 18908.00
			TD1P_claim_range_vals[9] = 20508.00;	// Jul2007 = 20508.00
			TD1P_claim_range_vals[10] = 22108.00;	// Jul2007 = 22108.00

			break;

		case 'NB':		// New Brunswick
			/* deprecated:
			TD1P_claim_ranges[0] = 'NB Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'NB Claim Code 1 (Basic claim: 8,239.00)';
			TD1P_claim_ranges[2] = 'NB Claim Code 2 (8,239.01 - 10,066.00)';
			TD1P_claim_ranges[3] = 'NB Claim Code 3 (10,066.01 - 11,893.00)';
			TD1P_claim_ranges[4] = 'NB Claim Code 4 (11,893.01 - 13,720.00)';
			TD1P_claim_ranges[5] = 'NB Claim Code 5 (13,720.01 - 15,547.00)';
			TD1P_claim_ranges[6] = 'NB Claim Code 6 (15,547.01 - 17,374.00)';
			TD1P_claim_ranges[7] = 'NB Claim Code 7 (17,374.01 - 19,201.00)';
			TD1P_claim_ranges[8] = 'NB Claim Code 8 (19,201.01 - 21,028.00)';
			TD1P_claim_ranges[9] = 'NB Claim Code 9 (21,028.01 - 22,855.00)';
			TD1P_claim_ranges[10] = 'NB Claim Code 10 (22,855.01 - 24,682.00)';
			*/
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 8395.00; 	// Jul2007 = 8239.00
			TD1P_claim_range_vals[2] = 10257.00;	// Jul2007 = 10066.00
			TD1P_claim_range_vals[3] = 12119.00;	// Jul2007 = 11893.00
			TD1P_claim_range_vals[4] = 13981.00;	// Jul2007 = 13720.00
			TD1P_claim_range_vals[5] = 15843.00;	// Jul2007 = 15547.00
			TD1P_claim_range_vals[6] = 17705.00;	// Jul2007 = 17374.00
			TD1P_claim_range_vals[7] = 19567.00;	// Jul2007 = 19201.00
			TD1P_claim_range_vals[8] = 21429.00;	// Jul2007 = 21028.00
			TD1P_claim_range_vals[9] = 23291.00;	// Jul2007 = 22855.00
			TD1P_claim_range_vals[10] = 25153.00;	// Jul2007 = 24682.00
			
			break;

		case 'ON':		// Ontario
			/* deprecated:
			TD1P_claim_ranges[0] = 'ON Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'ON Claim Code 1 (Basic claim: 8,553.00)';
			TD1P_claim_ranges[2] = 'ON Claim Code 2 (8,553.01 - 10,396.00)';
			TD1P_claim_ranges[3] = 'ON Claim Code 3 (10,396.01 - 12,239.00)';
			TD1P_claim_ranges[4] = 'ON Claim Code 4 (12,239.01 - 14,082.00)';
			TD1P_claim_ranges[5] = 'ON Claim Code 5 (14,082.01 - 15,925.00)';
			TD1P_claim_ranges[6] = 'ON Claim Code 6 (15,925.01 - 17,768.00)';
			TD1P_claim_ranges[7] = 'ON Claim Code 7 (17,768.01 - 19,611.00)';
			TD1P_claim_ranges[8] = 'ON Claim Code 8 (19,611.01 - 21,454.00)';
			TD1P_claim_ranges[9] = 'ON Claim Code 9 (21,454.01 - 23,297.00)';
			TD1P_claim_ranges[10] = 'ON Claim Code 10 (23,297.01 - 25,140.00)';
			*/
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 8681.00;		// Jul2007 = 8553.00
			TD1P_claim_range_vals[2] = 10551.00;	// Jul2007 = 10396.00
			TD1P_claim_range_vals[3] = 12421.00;	// Jul2007 = 12239.00
			TD1P_claim_range_vals[4] = 14291.00;	// Jul2007 = 14082.00
			TD1P_claim_range_vals[5] = 16161.00;	// Jul2007 = 15925.00
			TD1P_claim_range_vals[6] = 18031.00;	// Jul2007 = 17768.00
			TD1P_claim_range_vals[7] = 19901.00;	// Jul2007 = 19611.00
			TD1P_claim_range_vals[8] = 21771.00;	// Jul2007 = 21454.00
			TD1P_claim_range_vals[9] = 23641.00;	// Jul2007 = 23297.00
			TD1P_claim_range_vals[10] = 25511.00;	// Jul2007 = 25140.00
			
			break;

		case 'MB':		// Manitoba
			/* deprecated:
			TD1P_claim_ranges[0] = 'MB Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'MB Claim Code 1 (Basic claim: 7,834.00)';	// 2005 = 7,634.00
			TD1P_claim_ranges[2] = 'MB Claim Code 2 (7,834.01 - 9,527.00)';
			TD1P_claim_ranges[3] = 'MB Claim Code 3 (9,527.01 - 11,220.00)';
			TD1P_claim_ranges[4] = 'MB Claim Code 4 (11,220.01 - 12,913.00)';
			TD1P_claim_ranges[5] = 'MB Claim Code 5 (12,913.01 - 14,606.00)';
			TD1P_claim_ranges[6] = 'MB Claim Code 6 (14,606.01 - 16,299.00)';
			TD1P_claim_ranges[7] = 'MB Claim Code 7 (16,299.01 - 17,992.00)';
			TD1P_claim_ranges[8] = 'MB Claim Code 8 (17,992.01 - 19,685.00)';
			TD1P_claim_ranges[9] = 'MB Claim Code 9 (19,685.01 - 21,378.00)';
			TD1P_claim_ranges[10] = 'MB Claim Code 10 (21,378.01 - 23,071.00)';
			*/
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 8034.00;		// Jul2007 = 7834.00
			TD1P_claim_range_vals[2] = 9727.00;		// Jul2007 = 9527.00
			TD1P_claim_range_vals[3] = 11420.00;	// Jul2007 = 11220.00
			TD1P_claim_range_vals[4] = 13113.00;	// Jul2007 = 12913.00
			TD1P_claim_range_vals[5] = 14806.00;	// Jul2007 = 14606.00
			TD1P_claim_range_vals[6] = 16499.00;	// Jul2007 = 16299.00
			TD1P_claim_range_vals[7] = 18192.00;	// Jul2007 = 17992.00
			TD1P_claim_range_vals[8] = 19885.00;	// Jul2007 = 19685.00
			TD1P_claim_range_vals[9] = 21578.00;	// Jul2007 = 21378.00
			TD1P_claim_range_vals[10] = 23271.00;	// Jul2007 = 23071.00
			
			break;

		case 'SK':		// Saskatchewan
			/* deprecated:
			TD1P_claim_ranges[0] = 'SK Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'SK Claim Code 1 (Basic claim: 8,778.00)';
			TD1P_claim_ranges[2] = 'SK Claim Code 2 (8,778.01 - 10,534.00)';
			TD1P_claim_ranges[3] = 'SK Claim Code 3 (10,534.01 - 12,290.00)';
			TD1P_claim_ranges[4] = 'SK Claim Code 4 (12,290.01 - 14,046.00)';
			TD1P_claim_ranges[5] = 'SK Claim Code 5 (14,046.01 - 15,802.00)';
			TD1P_claim_ranges[6] = 'SK Claim Code 6 (15,802.01 - 17,558.00)';
			TD1P_claim_ranges[7] = 'SK Claim Code 7 (17,558.01 - 19,314.00)';
			TD1P_claim_ranges[8] = 'SK Claim Code 8 (19,314.01 - 21,070.00)';
			TD1P_claim_ranges[9] = 'SK Claim Code 9 (21,070.01 - 22,826.00)';
			TD1P_claim_ranges[10] = 'SK Claim Code 10 (22,826.01 - 24,582.00)';
			*/
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 8945.00;		// Jul2007 = 8778.00
			TD1P_claim_range_vals[2] = 10734.00;	// Jul2007 = 10534.00
			TD1P_claim_range_vals[3] = 12523.00;	// Jul2007 = 12290.00
			TD1P_claim_range_vals[4] = 14312.00;	// Jul2007 = 14046.00
			TD1P_claim_range_vals[5] = 16101.00;	// Jul2007 = 15802.00
			TD1P_claim_range_vals[6] = 17890.00;	// Jul2007 = 17558.00
			TD1P_claim_range_vals[7] = 19679.00;	// Jul2007 = 19314.00
			TD1P_claim_range_vals[8] = 21468.00;	// Jul2007 = 21070.00
			TD1P_claim_range_vals[9] = 23257.00;	// Jul2007 = 22826.00
			TD1P_claim_range_vals[10] = 25046.00;	// Jul2007 = 24582.00
			
			break;

		case 'AB':		// Alberta
			/* deprecated:
			TD1P_claim_ranges[0] = 'AB Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'AB Claim Code 1 (Basic claim: 15,435.00)';
			TD1P_claim_ranges[2] = 'AB Claim Code 2 (15,435.01 - 17,693.00)';	
			TD1P_claim_ranges[3] = 'AB Claim Code 3 (17,693.01 - 19,951.00)';	
			TD1P_claim_ranges[4] = 'AB Claim Code 4 (19,951.01 - 22,209.00)';	
			TD1P_claim_ranges[5] = 'AB Claim Code 5 (22,209.01 - 24,467.00)';	
			TD1P_claim_ranges[6] = 'AB Claim Code 6 (24,467.01 - 26,725.00)';	
			TD1P_claim_ranges[7] = 'AB Claim Code 7 (26,725.01 - 28,983.00)';	
			TD1P_claim_ranges[8] = 'AB Claim Code 8 (28,983.01 - 31,241.00)';	
			TD1P_claim_ranges[9] = 'AB Claim Code 9 (31,241.01 - 33,499.00)';	
			TD1P_claim_ranges[10] = 'AB Claim Code 10 (33,499.01 - 35,757.00)';	
			*/
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 16161.00;	// Jul2007 = 15435.00
			TD1P_claim_range_vals[2] = 18525.00;	// Jul2007 = 17693.00
			TD1P_claim_range_vals[3] = 20889.00;	// Jul2007 = 19951.00
			TD1P_claim_range_vals[4] = 23253.00;	// Jul2007 = 22209.00
			TD1P_claim_range_vals[5] = 25617.00;	// Jul2007 = 24467.00
			TD1P_claim_range_vals[6] = 27981.00;	// Jul2007 = 26725.00
			TD1P_claim_range_vals[7] = 30345.00;	// Jul2007 = 28983.00
			TD1P_claim_range_vals[8] = 32709.00;	// Jul2007 = 31241.00
			TD1P_claim_range_vals[9] = 35073.00;	// Jul2007 = 33499.00
			TD1P_claim_range_vals[10] = 37437.00;	// Jul2007 = 35757.00
			
			break;

		case 'BC':		// British Columbia
			/* deprecated:
			TD1P_claim_ranges[0] = 'BC Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'BC Claim Code 1 (Basic claim: 9,027.00)';
			TD1P_claim_ranges[2] = 'BC Claim Code 2 (9,027.01 - 11,058.00)';
			TD1P_claim_ranges[3] = 'BC Claim Code 3 (11,058.01 - 13,089.00)';
			TD1P_claim_ranges[4] = 'BC Claim Code 4 (13,089.01 - 15,120.00)';
			TD1P_claim_ranges[5] = 'BC Claim Code 5 (15,120.01 - 17,151.00)';
			TD1P_claim_ranges[6] = 'BC Claim Code 6 (17,151.01 - 19,182.00)';
			TD1P_claim_ranges[7] = 'BC Claim Code 7 (19,182.01 - 21,213.00)';
			TD1P_claim_ranges[8] = 'BC Claim Code 8 (21,213.01 - 23,244.00)';
			TD1P_claim_ranges[9] = 'BC Claim Code 9 (23,244.01 - 25,275.00)';
			TD1P_claim_ranges[10] = 'BC Claim Code 10 (25,275.01 - 27,306.00)';
			*/
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 9189.00;		// Jul2007 = 9027.00
			TD1P_claim_range_vals[2] = 11257.00;	// Jul2007 = 11058.00
			TD1P_claim_range_vals[3] = 13325.00;	// Jul2007 = 13089.00
			TD1P_claim_range_vals[4] = 15393.00;	// Jul2007 = 15120.00
			TD1P_claim_range_vals[5] = 17461.00;	// Jul2007 = 17151.00
			TD1P_claim_range_vals[6] = 19529.00;	// Jul2007 = 19182.00
			TD1P_claim_range_vals[7] = 21597.00;	// Jul2007 = 21213.00
			TD1P_claim_range_vals[8] = 23665.00;	// Jul2007 = 23244.00
			TD1P_claim_range_vals[9] = 25733.00;	// Jul2007 = 25275.00
			TD1P_claim_range_vals[10] = 27801.00;	// Jul2007 = 27306.00
			
			break;

		case 'YT':		// Yukon
			/* deprecated:
			TD1P_claim_ranges[0] = 'YT Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'YT Claim Code 1 (Basic claim: 8,929.00)';
			TD1P_claim_ranges[2] = 'YT Claim Code 2 (8,929.01 - 10,817.00)';
			TD1P_claim_ranges[3] = 'YT Claim Code 3 (10,817.01 - 12,705.00)';
			TD1P_claim_ranges[4] = 'YT Claim Code 4 (12,705.01 - 14,593.00)';
			TD1P_claim_ranges[5] = 'YT Claim Code 5 (14,593.01 - 16,481.00)';
			TD1P_claim_ranges[6] = 'YT Claim Code 6 (16,481.01 - 18,369.00)';
			TD1P_claim_ranges[7] = 'YT Claim Code 7 (18,369.01 - 20,257.00)';
			TD1P_claim_ranges[8] = 'YT Claim Code 8 (20,257.01 - 22,145.00)';
			TD1P_claim_ranges[9] = 'YT Claim Code 9 (22,145.01 - 24,033.00)';
			TD1P_claim_ranges[10] = 'YT Claim Code 10 (24,033.01 - 25,921.00)';
			*/
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 9600.00;		// Jul2007 = 8929.00
			TD1P_claim_range_vals[2] = 11524.00;	// Jul2007 = 10817.00
			TD1P_claim_range_vals[3] = 13448.00;	// Jul2007 = 12705.00
			TD1P_claim_range_vals[4] = 15372.00;	// Jul2007 = 14593.00
			TD1P_claim_range_vals[5] = 17296.00;	// Jul2007 = 16481.00
			TD1P_claim_range_vals[6] = 19220.00;	// Jul2007 = 18369.00
			TD1P_claim_range_vals[7] = 21144.00;	// Jul2007 = 20257.00
			TD1P_claim_range_vals[8] = 23068.00;	// Jul2007 = 22145.00
			TD1P_claim_range_vals[9] = 24992.00;	// Jul2007 = 24033.00
			TD1P_claim_range_vals[10] = 26916.00;	// Jul2007 = 25921.00
			
			break;

		case 'NT':		// Northwest Territories
			/* deprecated:
			TD1P_claim_ranges[0] = 'NT Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'NT Claim Code 1 (Basic claim: 12,125.00)';
			TD1P_claim_ranges[2] = 'NT Claim Code 2 (12,125.01 - 14,210.00)';
			TD1P_claim_ranges[3] = 'NT Claim Code 3 (14,210.01 - 16,295.00)';
			TD1P_claim_ranges[4] = 'NT Claim Code 4 (16,295.01 - 18,380.00)';
			TD1P_claim_ranges[5] = 'NT Claim Code 5 (18,380.01 - 20,465.00)';
			TD1P_claim_ranges[6] = 'NT Claim Code 6 (20,465.01 - 22,550.00)';
			TD1P_claim_ranges[7] = 'NT Claim Code 7 (22,550.01 - 24,635.00)';
			TD1P_claim_ranges[8] = 'NT Claim Code 8 (24,635.01 - 26,720.00)';
			TD1P_claim_ranges[9] = 'NT Claim Code 9 (26,720.01 - 28,805.00)';
			TD1P_claim_ranges[10] = 'NT Claim Code 10 (28,805.01 - 30,890.00)';
			*/
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 12355.00;	// Jul2007 = 12125.00
			TD1P_claim_range_vals[2] = 14479.00;	// Jul2007 = 14210.00
			TD1P_claim_range_vals[3] = 16603.00;	// Jul2007 = 16295.00
			TD1P_claim_range_vals[4] = 18727.00;	// Jul2007 = 18380.00
			TD1P_claim_range_vals[5] = 20851.00;	// Jul2007 = 20465.00
			TD1P_claim_range_vals[6] = 22975.00;	// Jul2007 = 22550.00
			TD1P_claim_range_vals[7] = 25099.00;	// Jul2007 = 24635.00
			TD1P_claim_range_vals[8] = 27223.00;	// Jul2007 = 26720.00
			TD1P_claim_range_vals[9] = 29347.00;	// Jul2007 = 28805.00
			TD1P_claim_range_vals[10] = 31471.00;	// Jul2007 = 30890.00
			
			break;

		case 'NU':		// Nunavut
			/* deprecated:
			TD1P_claim_ranges[0] = 'NU Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'NU Claim Code 1 (Basic claim: 11,149.00)';
			TD1P_claim_ranges[2] = 'NU Claim Code 2 (11,149.01 - 13,267.00)';
			TD1P_claim_ranges[3] = 'NU Claim Code 3 (13,267.01 - 15,385.00)';
			TD1P_claim_ranges[4] = 'NU Claim Code 4 (15,385.01 - 17,503.00)';
			TD1P_claim_ranges[5] = 'NU Claim Code 5 (17,503.01 - 19,621.00)';
			TD1P_claim_ranges[6] = 'NU Claim Code 6 (19,621.01 - 21,739.00)';
			TD1P_claim_ranges[7] = 'NU Claim Code 7 (21,739.01 - 23,857.00)';
			TD1P_claim_ranges[8] = 'NU Claim Code 8 (23,857.01 - 25,975.00)';
			TD1P_claim_ranges[9] = 'NU Claim Code 9 (25,975.01 - 28,093.00)';
			TD1P_claim_ranges[10] = 'NU Claim Code 10 (28,093.01 - 30,211.00)';
			*/
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 11360.00;	// Jul2007 = 11149.00
			TD1P_claim_range_vals[2] = 13518.00;	// Jul2007 = 13267.00
			TD1P_claim_range_vals[3] = 15676.00;	// Jul2007 = 15385.00
			TD1P_claim_range_vals[4] = 17834.00;	// Jul2007 = 17503.00
			TD1P_claim_range_vals[5] = 19992.00;	// Jul2007 = 19621.00
			TD1P_claim_range_vals[6] = 22150.00;	// Jul2007 = 21739.00
			TD1P_claim_range_vals[7] = 24308.00;	// Jul2007 = 23857.00
			TD1P_claim_range_vals[8] = 26466.00;	// Jul2007 = 25975.00
			TD1P_claim_range_vals[9] = 28624.00;	// Jul2007 = 28093.00
			TD1P_claim_range_vals[10] = 30782.00;	// Jul2007 = 30211.00
			
			break;

		case 'QC':		// Quebec
			//TD1P_claim_ranges[0] = 'N/A';
			TD1P_claim_range_vals[0] = 0.00;
			//document.cdntaxded.TD1P_claim_code.disabled = true;
			break;

		case 'NR':		// Non-resident
			//TD1P_claim_ranges[0] = 'N/A';
			TD1P_claim_range_vals[0] = 0.00;
			//document.cdntaxded.TD1P_claim_code.disabled = true;
			break;

		case 'NA':		// Resident outside a province
			//TD1P_claim_ranges[0] = 'N/A';
			TD1P_claim_range_vals[0] = 0.00;
			//document.cdntaxded.TD1P_claim_code.disabled = true;
			break;

		default:	
			//TD1P_claim_ranges[0] = 'N/A';
			TD1P_claim_range_vals[0] = 0.00;
			//document.cdntaxded.TD1P_claim_code.disabled = true;
			//TD1P_claim_ranges[0] = 'no claim amount';

	} 	// end switch
	
	//return TD1P_claim_ranges;
	return TD1P_claim_range_vals;

} 	// end function getTD1P_claim_ranges()

