/*     Filename: cdnProvTax.js
         Author: K. Kortje, C.A. - Middle Earth Technologies Ltd.
		Created: 27 Dec 2004
         Edited: 04 Dec 2006
   Program Name: webTOD
        Version: 2007B.1
    Description: webTOD Canadian Payroll Tax Deduction Calculator - Jan 2007 Edition

   Modification Notes
   		23Jun2007 (KRK)
		- updated to v2007B.1
		
   		04 Dec 2006 (KK)
		- updated to v2007A.1
		
		27 Jun 2006 (KK)
		- updated to v2006.B.1
		- chgs to Alberta TD1P claim ranges and amounts
		- Alberta: Basic Personal amount revised to 14,999 (formerly 14,799)

*/

// JavaScript Document

function getTD1P_claim_ranges(prov) 
	{
	//document.cdntaxded.TD1P_claim_code.disabled = false;
	var TD1P_claim_ranges = new Array();
	var TD1P_claim_range_vals = new Array();
	switch (prov) {
		case 'NL':		// Newfoundland and Labrador
			// Jul2007 - ranges & claim amts chgs
			TD1P_claim_ranges[0] = 'NL Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'NL Claim Code 1 (Basic claim: 7,558.00)';
			TD1P_claim_ranges[2] = 'NL Claim Code 2 (7,558.01 - 9,174.00)';
			TD1P_claim_ranges[3] = 'NL Claim Code 3 (9,174.01 - 10,790.00)';
			TD1P_claim_ranges[4] = 'NL Claim Code 4 (10,790.01 - 12,406.00)';
			TD1P_claim_ranges[5] = 'NL Claim Code 5 (12,406.01 - 14,022.00)';
			TD1P_claim_ranges[6] = 'NL Claim Code 6 (14,022.01 - 15,638.00)';
			TD1P_claim_ranges[7] = 'NL Claim Code 7 (15,638.01 - 17,254.00)';
			TD1P_claim_ranges[8] = 'NL Claim Code 8 (17,254.01 - 18,870.00)';
			TD1P_claim_ranges[9] = 'NL Claim Code 9 (18,870.01 - 20,486.00)';
			TD1P_claim_ranges[10] = 'NL Claim Code 10 (20,486.01 - 22,102.00)';

			TD1P_claim_range_vals[0] = 0;
			TD1P_claim_range_vals[1] = 7558.00;		// Jul2007 chgs
			TD1P_claim_range_vals[2] = 9174.00;
			TD1P_claim_range_vals[3] = 10790.00;
			TD1P_claim_range_vals[4] = 12406.00;
			TD1P_claim_range_vals[5] = 14022.00;
			TD1P_claim_range_vals[6] = 15638.00;
			TD1P_claim_range_vals[7] = 17254.00;
			TD1P_claim_range_vals[8] = 18870.00;
			TD1P_claim_range_vals[9] = 20486.00;
			TD1P_claim_range_vals[10] = 22102.00;
			
			break;

		case 'NS':		// Nova Scotia
			// Jul2007 - no chgs
			TD1P_claim_ranges[0] = 'NS Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'NS Claim Code 1 (Basic claim: 7,481.00)';
			TD1P_claim_ranges[2] = 'NS Claim Code 2 (7,481.01 - 9,081.00)';
			TD1P_claim_ranges[3] = 'NS Claim Code 3 (9,081.01 - 10,681.00)';
			TD1P_claim_ranges[4] = 'NS Claim Code 4 (10,681.01 - 12,281.00)';
			TD1P_claim_ranges[5] = 'NS Claim Code 5 (12,281.01 - 13,881.00)';
			TD1P_claim_ranges[6] = 'NS Claim Code 6 (13,881.01 - 15,481.00)';
			TD1P_claim_ranges[7] = 'NS Claim Code 7 (15,481.01 - 17,081.00)';
			TD1P_claim_ranges[8] = 'NS Claim Code 8 (17,081.01 - 18,681.00)';
			TD1P_claim_ranges[9] = 'NS Claim Code 9 (18,681.01 - 20,281.00)';
			TD1P_claim_ranges[10] = 'NS Claim Code 10 (20,281.01 - 21,881.00)';
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 7481.00;		// Jul2006 = 7231.00
			TD1P_claim_range_vals[2] = 9081.00;		// Jul2006 = 8031.00
			TD1P_claim_range_vals[3] = 10681.00;	// Jul2006 = 9631.00
			TD1P_claim_range_vals[4] = 12281.00;	// Jul2006 = 11231.00
			TD1P_claim_range_vals[5] = 13881.00;	// Jul2006 = 12831.00
			TD1P_claim_range_vals[6] = 15481.00;	// Jul2006 = 14431.00
			TD1P_claim_range_vals[7] = 17081.00;	// Jul2006 = 16031.00
			TD1P_claim_range_vals[8] = 18681.00;	// Jul2006 = 17631.00
			TD1P_claim_range_vals[9] = 20281.00;	// Jul2006 = 19231.00
			TD1P_claim_range_vals[10] = 21881.00;	// Jul2006 = 20831.00
			
			break;

		case 'PE':		// Prince Edward Island
			// Jul2007 - chgs to claim range vals
			TD1P_claim_ranges[0] = 'PE Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'PE Claim Code 1 (Basic claim: 7,708.00)';
			TD1P_claim_ranges[2] = 'PE Claim Code 2 (7,708.01 - 9,308.00)';
			TD1P_claim_ranges[3] = 'PE Claim Code 3 (9,308.01 - 10,908.00)';
			TD1P_claim_ranges[4] = 'PE Claim Code 4 (10,908.01 - 12,508.00)';
			TD1P_claim_ranges[5] = 'PE Claim Code 5 (12,508.01 - 14,108.00)';
			TD1P_claim_ranges[6] = 'PE Claim Code 6 (14,108.01 - 15,708.00)';
			TD1P_claim_ranges[7] = 'PE Claim Code 7 (15,708.01 - 17,308.00)';
			TD1P_claim_ranges[8] = 'PE Claim Code 8 (17,308.01 - 18,908.00)';
			TD1P_claim_ranges[9] = 'PE Claim Code 9 (18,908.01 - 20,508.00)';
			TD1P_claim_ranges[10] = 'PE Claim Code 10 (20,508.01 - 22,108.00)';

			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 7708.00;		// chgs for Jul2007
			TD1P_claim_range_vals[2] = 9308.00;
			TD1P_claim_range_vals[3] = 10908.00;
			TD1P_claim_range_vals[4] = 12508.00;
			TD1P_claim_range_vals[5] = 14108.00;
			TD1P_claim_range_vals[6] = 15708.00;
			TD1P_claim_range_vals[7] = 17308.00;
			TD1P_claim_range_vals[8] = 18908.00;
			TD1P_claim_range_vals[9] = 20508.00;
			TD1P_claim_range_vals[10] = 22108.00;

			break;

		case 'NB':		// New Brunswick
			// Jul2007 - no chgs
			TD1P_claim_ranges[0] = 'NB Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'NB Claim Code 1 (Basic claim: 8,239.00)';
			TD1P_claim_ranges[2] = 'NB Claim Code 2 (8,239.01 - 10,066.00)';
			TD1P_claim_ranges[3] = 'NB Claim Code 3 (10,066.01 - 11,893.00)';
			TD1P_claim_ranges[4] = 'NB Claim Code 4 (11,893.01 - 13,720.00)';
			TD1P_claim_ranges[5] = 'NB Claim Code 5 (13,720.01 - 15,547.00)';
			TD1P_claim_ranges[6] = 'NB Claim Code 6 (15,547.01 - 17,374.00)';
			TD1P_claim_ranges[7] = 'NB Claim Code 7 (17,374.01 - 19,201.00)';
			TD1P_claim_ranges[8] = 'NB Claim Code 8 (19,201.01 - 21,028.00)';
			TD1P_claim_ranges[9] = 'NB Claim Code 9 (21,028.01 - 22,855.00)';
			TD1P_claim_ranges[10] = 'NB Claim Code 10 (22,855.01 - 24,682.00)';
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 8239.00; 	// Jul2006 = 8061.00
			TD1P_claim_range_vals[2] = 10066.00;	// Jul2006 = 9849.00
			TD1P_claim_range_vals[3] = 11893.00;	// Jul2006 = 11637.00
			TD1P_claim_range_vals[4] = 13720.00;	// Jul2006 = 13425.00
			TD1P_claim_range_vals[5] = 15547.00;	// Jul2006 = 15213.00
			TD1P_claim_range_vals[6] = 17374.00;	// Jul2006 = 17001.00
			TD1P_claim_range_vals[7] = 19201.00;	// Jul2006 = 18789.00
			TD1P_claim_range_vals[8] = 21028.00;	// Jul2006 = 20577.00
			TD1P_claim_range_vals[9] = 22855.00;	// Jul2006 = 22365.00
			TD1P_claim_range_vals[10] = 24682.00;	// Jul2006 = 24153.00
			
			break;

		case 'ON':		// Ontario
			// Jul2007 - no chgs
			TD1P_claim_ranges[0] = 'ON Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'ON Claim Code 1 (Basic claim: 8,553.00)';
			TD1P_claim_ranges[2] = 'ON Claim Code 2 (8,553.01 - 10,396.00)';
			TD1P_claim_ranges[3] = 'ON Claim Code 3 (10,396.01 - 12,239.00)';
			TD1P_claim_ranges[4] = 'ON Claim Code 4 (12,239.01 - 14,082.00)';
			TD1P_claim_ranges[5] = 'ON Claim Code 5 (14,082.01 - 15,925.00)';
			TD1P_claim_ranges[6] = 'ON Claim Code 6 (15,925.01 - 17,768.00)';
			TD1P_claim_ranges[7] = 'ON Claim Code 7 (17,768.01 - 19,611.00)';
			TD1P_claim_ranges[8] = 'ON Claim Code 8 (19,611.01 - 21,454.00)';
			TD1P_claim_ranges[9] = 'ON Claim Code 9 (21,454.01 - 23,297.00)';
			TD1P_claim_ranges[10] = 'ON Claim Code 10 (23,297.01 - 25,140.00)';
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 8553.00;		// Jul2006 = 8377.00
			TD1P_claim_range_vals[2] = 10396.00;	// Jul2006 = 10182.00
			TD1P_claim_range_vals[3] = 12239.00;	// Jul2006 = 11987.00
			TD1P_claim_range_vals[4] = 14082.00;	// Jul2006 = 13792.00
			TD1P_claim_range_vals[5] = 15925.00;	// Jul2006 = 15597.00
			TD1P_claim_range_vals[6] = 17768.00;	// Jul2006 = 17402.00
			TD1P_claim_range_vals[7] = 19611.00;	// Jul2006 = 19207.00
			TD1P_claim_range_vals[8] = 21454.00;	// Jul2006 = 21012.00
			TD1P_claim_range_vals[9] = 23297.00;	// Jul2006 = 22817.00
			TD1P_claim_range_vals[10] = 25140.00;	// Jul2006 = 24622.00
			
			break;

		case 'MB':		// Manitoba
			// Jul2007 - no chgs
			TD1P_claim_ranges[0] = 'MB Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'MB Claim Code 1 (Basic claim: 7,834.00)';	// 2005 = 7,634.00
			TD1P_claim_ranges[2] = 'MB Claim Code 2 (7,834.01 - 9,527.00)';
			TD1P_claim_ranges[3] = 'MB Claim Code 3 (9,527.01 - 11,220.00)';
			TD1P_claim_ranges[4] = 'MB Claim Code 4 (11,220.01 - 12,913.00)';
			TD1P_claim_ranges[5] = 'MB Claim Code 5 (12,913.01 - 14,606.00)';
			TD1P_claim_ranges[6] = 'MB Claim Code 6 (14,606.01 - 16,299.00)';
			TD1P_claim_ranges[7] = 'MB Claim Code 7 (16,299.01 - 17,992.00)';
			TD1P_claim_ranges[8] = 'MB Claim Code 8 (17,992.01 - 19,685.00)';
			TD1P_claim_ranges[9] = 'MB Claim Code 9 (19,685.01 - 21,378.00)';
			TD1P_claim_ranges[10] = 'MB Claim Code 10 (21,378.01 - 23,071.00)';
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 7834.00;		// Jul2006 = 7734.00
			TD1P_claim_range_vals[2] = 9527.00;		// Jul2006 = 9427.00
			TD1P_claim_range_vals[3] = 11220.00;	// Jul2006 = 11120.00
			TD1P_claim_range_vals[4] = 12913.00;	// Jul2006 = 12813.00
			TD1P_claim_range_vals[5] = 14606.00;	// Jul2006 = 14506.00
			TD1P_claim_range_vals[6] = 16299.00;	// Jul2006 = 16199.00
			TD1P_claim_range_vals[7] = 17992.00;	// Jul2006 = 17892.00
			TD1P_claim_range_vals[8] = 19685.00;	// Jul2006 = 19585.00
			TD1P_claim_range_vals[9] = 21378.00;	// Jul2006 = 21278.00
			TD1P_claim_range_vals[10] = 23071.00;	// Jul2006 = 22971.00
			
			break;

		case 'SK':		// Saskatchewan
			// Jul2007 - no chgs
			TD1P_claim_ranges[0] = 'SK Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'SK Claim Code 1 (Basic claim: 8,778.00)';
			TD1P_claim_ranges[2] = 'SK Claim Code 2 (8,778.01 - 10,534.00)';
			TD1P_claim_ranges[3] = 'SK Claim Code 3 (10,534.01 - 12,290.00)';
			TD1P_claim_ranges[4] = 'SK Claim Code 4 (12,290.01 - 14,046.00)';
			TD1P_claim_ranges[5] = 'SK Claim Code 5 (14,046.01 - 15,802.00)';
			TD1P_claim_ranges[6] = 'SK Claim Code 6 (15,802.01 - 17,558.00)';
			TD1P_claim_ranges[7] = 'SK Claim Code 7 (17,558.01 - 19,314.00)';
			TD1P_claim_ranges[8] = 'SK Claim Code 8 (19,314.01 - 21,070.00)';
			TD1P_claim_ranges[9] = 'SK Claim Code 9 (21,070.01 - 22,826.00)';
			TD1P_claim_ranges[10] = 'SK Claim Code 10 (22,826.01 - 24,582.00)';
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 8778.00;		// Jul2006 = 8589.00
			TD1P_claim_range_vals[2] = 10534.00;	// Jul2006 = 10307.00
			TD1P_claim_range_vals[3] = 12290.00;	// Jul2006 = 12025.00
			TD1P_claim_range_vals[4] = 14046.00;	// Jul2006 = 13743.00
			TD1P_claim_range_vals[5] = 15802.00;	// Jul2006 = 15461.00
			TD1P_claim_range_vals[6] = 17558.00;	// Jul2006 = 17179.00
			TD1P_claim_range_vals[7] = 19314.00;	// Jul2006 = 18897.00
			TD1P_claim_range_vals[8] = 21070.00;	// Jul2006 = 20615.00
			TD1P_claim_range_vals[9] = 22826.00;	// Jul2006 = 22333.00
			TD1P_claim_range_vals[10] = 24582.00;	// Jul2006 = 24051.00
			
			break;

		case 'AB':		// Alberta
			// Jul2007 - no chgs
			TD1P_claim_ranges[0] = 'AB Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'AB Claim Code 1 (Basic claim: 15,435.00)';
			TD1P_claim_ranges[2] = 'AB Claim Code 2 (15,435.01 - 17,693.00)';	
			TD1P_claim_ranges[3] = 'AB Claim Code 3 (17,693.01 - 19,951.00)';	
			TD1P_claim_ranges[4] = 'AB Claim Code 4 (19,951.01 - 22,209.00)';	
			TD1P_claim_ranges[5] = 'AB Claim Code 5 (22,209.01 - 24,467.00)';	
			TD1P_claim_ranges[6] = 'AB Claim Code 6 (24,467.01 - 26,725.00)';	
			TD1P_claim_ranges[7] = 'AB Claim Code 7 (26,725.01 - 28,983.00)';	
			TD1P_claim_ranges[8] = 'AB Claim Code 8 (28,983.01 - 31,241.00)';	
			TD1P_claim_ranges[9] = 'AB Claim Code 9 (31,241.01 - 33,499.00)';	
			TD1P_claim_ranges[10] = 'AB Claim Code 10 (33,499.01 - 35,757.00)';	
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 15435.00;	// Jul2006 = 14999.00
			TD1P_claim_range_vals[2] = 17693.00;	// Jul2006 = 17179.00
			TD1P_claim_range_vals[3] = 19951.00;	// Jul2006 = 19359.00
			TD1P_claim_range_vals[4] = 22209.00;	// Jul2006 = 21539.00
			TD1P_claim_range_vals[5] = 24467.00;	// Jul2006 = 23719.00
			TD1P_claim_range_vals[6] = 26725.00;	// Jul2006 = 25899.00
			TD1P_claim_range_vals[7] = 28983.00;	// Jul2006 = 28079.00
			TD1P_claim_range_vals[8] = 31241.00;	// Jul2006 = 30259.00
			TD1P_claim_range_vals[9] = 33499.00;	// Jul2006 = 32439.00
			TD1P_claim_range_vals[10] = 35757.00;	// Jul2006 = 34619.00
			
			break;

		case 'BC':		// British Columbia
			// Jul2007 - no chgs
			TD1P_claim_ranges[0] = 'BC Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'BC Claim Code 1 (Basic claim: 9,027.00)';
			TD1P_claim_ranges[2] = 'BC Claim Code 2 (9,027.01 - 11,058.00)';
			TD1P_claim_ranges[3] = 'BC Claim Code 3 (11,058.01 - 13,089.00)';
			TD1P_claim_ranges[4] = 'BC Claim Code 4 (13,089.01 - 15,120.00)';
			TD1P_claim_ranges[5] = 'BC Claim Code 5 (15,120.01 - 17,151.00)';
			TD1P_claim_ranges[6] = 'BC Claim Code 6 (17,151.01 - 19,182.00)';
			TD1P_claim_ranges[7] = 'BC Claim Code 7 (19,182.01 - 21,213.00)';
			TD1P_claim_ranges[8] = 'BC Claim Code 8 (21,213.01 - 23,244.00)';
			TD1P_claim_ranges[9] = 'BC Claim Code 9 (23,244.01 - 25,275.00)';
			TD1P_claim_ranges[10] = 'BC Claim Code 10 (25,275.01 - 27,306.00)';
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 9027.00;		// Jul2006 = 8858.00
			TD1P_claim_range_vals[2] = 11058.00;	// Jul2006 = 10851.00
			TD1P_claim_range_vals[3] = 13089.00;	// Jul2006 = 12844.00
			TD1P_claim_range_vals[4] = 15120.00;	// Jul2006 = 14837.00
			TD1P_claim_range_vals[5] = 17151.00;	// Jul2006 = 16830.00
			TD1P_claim_range_vals[6] = 19182.00;	// Jul2006 = 18823.00
			TD1P_claim_range_vals[7] = 21213.00;	// Jul2006 = 20816.00
			TD1P_claim_range_vals[8] = 23244.00;	// Jul2006 = 22809.00
			TD1P_claim_range_vals[9] = 25275.00;	// Jul2006 = 24802.00
			TD1P_claim_range_vals[10] = 27306.00;	// Jul2006 = 26795.00
			
			break;

		case 'YT':		// Yukon
			// Jul2007 - no chgs
			TD1P_claim_ranges[0] = 'YT Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'YT Claim Code 1 (Basic claim: 8,929.00)';
			TD1P_claim_ranges[2] = 'YT Claim Code 2 (8,929.01 - 10,817.00)';
			TD1P_claim_ranges[3] = 'YT Claim Code 3 (10,817.01 - 12,705.00)';
			TD1P_claim_ranges[4] = 'YT Claim Code 4 (12,705.01 - 14,593.00)';
			TD1P_claim_ranges[5] = 'YT Claim Code 5 (14,593.01 - 16,481.00)';
			TD1P_claim_ranges[6] = 'YT Claim Code 6 (16,481.01 - 18,369.00)';
			TD1P_claim_ranges[7] = 'YT Claim Code 7 (18,369.01 - 20,257.00)';
			TD1P_claim_ranges[8] = 'YT Claim Code 8 (20,257.01 - 22,145.00)';
			TD1P_claim_ranges[9] = 'YT Claim Code 9 (22,145.01 - 24,033.00)';
			TD1P_claim_ranges[10] = 'YT Claim Code 10 (24,033.01 - 25,921.00)';
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 8929.00;		// Jul2006 = 8328.00
			TD1P_claim_range_vals[2] = 10817.00;	// Jul2006 = 10175.00
			TD1P_claim_range_vals[3] = 12705.00;	// Jul2006 = 12022.00
			TD1P_claim_range_vals[4] = 14593.00;	// Jul2006 = 13869.00
			TD1P_claim_range_vals[5] = 16481.00;	// Jul2006 = 15716.00
			TD1P_claim_range_vals[6] = 18369.00;	// Jul2006 = 17563.00
			TD1P_claim_range_vals[7] = 20257.00;	// Jul2006 = 19410.00
			TD1P_claim_range_vals[8] = 22145.00;	// Jul2006 = 21257.00
			TD1P_claim_range_vals[9] = 24033.00;	// Jul2006 = 23104.00
			TD1P_claim_range_vals[10] = 25921.00;	// Jul2006 = 24951.00
			
			break;

		case 'NT':		// Northwest Territories
			// Jul2007 - no chgs
			TD1P_claim_ranges[0] = 'NT Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'NT Claim Code 1 (Basic claim: 12,125.00)';
			TD1P_claim_ranges[2] = 'NT Claim Code 2 (12,125.01 - 14,210.00)';
			TD1P_claim_ranges[3] = 'NT Claim Code 3 (14,210.01 - 16,295.00)';
			TD1P_claim_ranges[4] = 'NT Claim Code 4 (16,295.01 - 18,380.00)';
			TD1P_claim_ranges[5] = 'NT Claim Code 5 (18,380.01 - 20,465.00)';
			TD1P_claim_ranges[6] = 'NT Claim Code 6 (20,465.01 - 22,550.00)';
			TD1P_claim_ranges[7] = 'NT Claim Code 7 (22,550.01 - 24,635.00)';
			TD1P_claim_ranges[8] = 'NT Claim Code 8 (24,635.01 - 26,720.00)';
			TD1P_claim_ranges[9] = 'NT Claim Code 9 (26,720.01 - 28,805.00)';
			TD1P_claim_ranges[10] = 'NT Claim Code 10 (28,805.01 - 30,890.00)';
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 12125.00;	// Jul2006 = 11864.00
			TD1P_claim_range_vals[2] = 14210.00;	// Jul2006 = 13904.00
			TD1P_claim_range_vals[3] = 16295.00;	// Jul2006 = 15944.00
			TD1P_claim_range_vals[4] = 18380.00;	// Jul2006 = 17984.00
			TD1P_claim_range_vals[5] = 20465.00;	// Jul2006 = 20024.00
			TD1P_claim_range_vals[6] = 22550.00;	// Jul2006 = 22064.00
			TD1P_claim_range_vals[7] = 24635.00;	// Jul2006 = 24104.00
			TD1P_claim_range_vals[8] = 26720.00;	// Jul2006 = 26144.00
			TD1P_claim_range_vals[9] = 28805.00;	// Jul2006 = 28184.00
			TD1P_claim_range_vals[10] = 30890.00;	// Jul2006 = 30224.00
			
			break;

		case 'NU':		// Nunavut
			// Jul2007 - no chgs
			TD1P_claim_ranges[0] = 'NU Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'NU Claim Code 1 (Basic claim: 11,149.00)';
			TD1P_claim_ranges[2] = 'NU Claim Code 2 (11,149.01 - 13,267.00)';
			TD1P_claim_ranges[3] = 'NU Claim Code 3 (13,267.01 - 15,385.00)';
			TD1P_claim_ranges[4] = 'NU Claim Code 4 (15,385.01 - 17,503.00)';
			TD1P_claim_ranges[5] = 'NU Claim Code 5 (17,503.01 - 19,621.00)';
			TD1P_claim_ranges[6] = 'NU Claim Code 6 (19,621.01 - 21,739.00)';
			TD1P_claim_ranges[7] = 'NU Claim Code 7 (21,739.01 - 23,857.00)';
			TD1P_claim_ranges[8] = 'NU Claim Code 8 (23,857.01 - 25,975.00)';
			TD1P_claim_ranges[9] = 'NU Claim Code 9 (25,975.01 - 28,093.00)';
			TD1P_claim_ranges[10] = 'NU Claim Code 10 (28,093.01 - 30,211.00)';
			
			TD1P_claim_range_vals[0] = 0.00;
			TD1P_claim_range_vals[1] = 11149.00;	// Jul2006 = 10909.00
			TD1P_claim_range_vals[2] = 13267.00;	// Jul2006 = 12982.00
			TD1P_claim_range_vals[3] = 15385.00;	// Jul2006 = 15055.00
			TD1P_claim_range_vals[4] = 17503.00;	// Jul2006 = 17128.00
			TD1P_claim_range_vals[5] = 19621.00;	// Jul2006 = 19201.00
			TD1P_claim_range_vals[6] = 21739.00;	// Jul2006 = 21274.00
			TD1P_claim_range_vals[7] = 23857.00;	// Jul2006 = 23347.00
			TD1P_claim_range_vals[8] = 25975.00;	// Jul2006 = 25420.00
			TD1P_claim_range_vals[9] = 28093.00;	// Jul2006 = 27493.00
			TD1P_claim_range_vals[10] = 30211.00;	// Jul2006 = 29566.00
			
			break;

		case 'QC':		// Quebec
			TD1P_claim_ranges[0] = 'N/A';
			TD1P_claim_range_vals[0] = 0.00;
			//document.cdntaxded.TD1P_claim_code.disabled = true;
			break;

		case 'NR':		// Non-resident
			TD1P_claim_ranges[0] = 'N/A';
			TD1P_claim_range_vals[0] = 0.00;
			//document.cdntaxded.TD1P_claim_code.disabled = true;
			break;

		case 'NA':		// Resident outside a province
			TD1P_claim_ranges[0] = 'N/A';
			TD1P_claim_range_vals[0] = 0.00;
			//document.cdntaxded.TD1P_claim_code.disabled = true;
			break;

		default:	
			TD1P_claim_ranges[0] = 'N/A';
			TD1P_claim_range_vals[0] = 0.00;
			//document.cdntaxded.TD1P_claim_code.disabled = true;
			//TD1P_claim_ranges[0] = 'no claim amount';

	} 	// end switch
	
	//return TD1P_claim_ranges;
	return TD1P_claim_range_vals;

} 	// end function getTD1P_claim_ranges()

