/*     Filename: cdnProvTax.js
         Author: K. Kortje, C.A. - Middle Earth Technologies Ltd.
		Created: 27 Dec 2004
         Edited: 27 Jun 2006
   Program Name: webTOD
        Version: 2006.B.1
    Description: Canadian Payroll Tax Deduction Calculator - Jul 2006 Edition

   Modification Notes
		27 Jun 2006 (KK)
		- updated to v2006.B.1
		- chgs to Alberta TD1P claim ranges and amounts
		- Alberta: Basic Personal amount revised to 14,999 (formerly 14,799)

*/

// JavaScript Document

function getTD1P_claim_ranges(prov) 
	{
	//document.cdntaxded.TD1P_claim_code.disabled = false;
	var TD1P_claim_ranges = new Array();
	switch (prov) {
		case 'NL':		// Newfoundland and Labrador
			// no chgs for 2006
			TD1P_claim_ranges[0] = 'NL Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'NL Claim Code 1 (Basic claim: 7,410.00)';
			TD1P_claim_ranges[2] = 'NL Claim Code 2 (7,410.01 - 9,010.00)';
			TD1P_claim_ranges[3] = 'NL Claim Code 3 (9,010.01 - 10,610.00)';
			TD1P_claim_ranges[4] = 'NL Claim Code 4 (10,610.01 - 12,210.00)';
			TD1P_claim_ranges[5] = 'NL Claim Code 5 (12,210.01 - 13,810.00)';
			TD1P_claim_ranges[6] = 'NL Claim Code 6 (13,810.01 - 15,410.00)';
			TD1P_claim_ranges[7] = 'NL Claim Code 7 (15,410.01 - 17,010.00)';
			TD1P_claim_ranges[8] = 'NL Claim Code 8 (17,010.01 - 18,610.00)';
			TD1P_claim_ranges[9] = 'NL Claim Code 9 (18,610.01 - 20,210.00)';
			TD1P_claim_ranges[10] = 'NL Claim Code 10 (20,210.01 - 21,810.00)';
			break;

		case 'NS':		// Nova Scotia
			// no chgs for 2006
			TD1P_claim_ranges[0] = 'NS Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'NS Claim Code 1 (Basic claim: 7,231.00)';
			TD1P_claim_ranges[2] = 'NS Claim Code 2 (7,231.01 - 8,831.00)';
			TD1P_claim_ranges[3] = 'NS Claim Code 3 (8,831.01 - 10,431.00)';
			TD1P_claim_ranges[4] = 'NS Claim Code 4 (10,431.01 - 12,031.00)';
			TD1P_claim_ranges[5] = 'NS Claim Code 5 (12,031.01 - 13,631.00)';
			TD1P_claim_ranges[6] = 'NS Claim Code 6 (13,631.01 - 15,231.00)';
			TD1P_claim_ranges[7] = 'NS Claim Code 7 (15,231.01 - 16,831.00)';
			TD1P_claim_ranges[8] = 'NS Claim Code 8 (16,831.01 - 18,431.00)';
			TD1P_claim_ranges[9] = 'NS Claim Code 9 (18,431.01 - 20,031.00)';
			TD1P_claim_ranges[10] = 'NS Claim Code 10 (20,031.01 - 21,631.00)';
			break;

		case 'PE':		// Prince Edward Island
			// no chgs for 2006
			TD1P_claim_ranges[0] = 'PE Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'PE Claim Code 1 (Basic claim: 7,412.00)';
			TD1P_claim_ranges[2] = 'PE Claim Code 2 (7,412.01 - 9,012.00)';
			TD1P_claim_ranges[3] = 'PE Claim Code 3 (9,012.01 - 10,612.00)';
			TD1P_claim_ranges[4] = 'PE Claim Code 4 (10,612.01 - 12,212.00)';
			TD1P_claim_ranges[5] = 'PE Claim Code 5 (12,212.01 - 13,812.00)';
			TD1P_claim_ranges[6] = 'PE Claim Code 6 (13,812.01 - 15,412.00)';
			TD1P_claim_ranges[7] = 'PE Claim Code 7 (15,412.01 - 17,012.00)';
			TD1P_claim_ranges[8] = 'PE Claim Code 8 (17,012.01 - 18,612.00)';
			TD1P_claim_ranges[9] = 'PE Claim Code 9 (18,612.01 - 20,212.00)';
			TD1P_claim_ranges[10] = 'PE Claim Code 10 (20,212.01 - 21,812.00)';
			break;

		case 'NB':		// New Brunswick
			// new ranges for 2006
			TD1P_claim_ranges[0] = 'NB Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'NB Claim Code 1 (Basic claim: 8,061.00)'; 	// 2005 = 7,888.00
			TD1P_claim_ranges[2] = 'NB Claim Code 2 (8,061.01 - 9,849.00)';
			TD1P_claim_ranges[3] = 'NB Claim Code 3 (9,849.01 - 11,637.00)';
			TD1P_claim_ranges[4] = 'NB Claim Code 4 (11,637.01 - 13,425.00)';
			TD1P_claim_ranges[5] = 'NB Claim Code 5 (13,425.01 - 15,213.00)';
			TD1P_claim_ranges[6] = 'NB Claim Code 6 (15,213.01 - 17,001.00)';
			TD1P_claim_ranges[7] = 'NB Claim Code 7 (17,001.01 - 18,789.00)';
			TD1P_claim_ranges[8] = 'NB Claim Code 8 (18,789.01 - 20,577.00)';
			TD1P_claim_ranges[9] = 'NB Claim Code 9 (20,577.01 - 22,365.00)';
			TD1P_claim_ranges[10] = 'NB Claim Code 10 (22,365.01 - 24,153.00)';
			break;

		case 'ON':		// Ontario
			// new ranges for 2006
			TD1P_claim_ranges[0] = 'ON Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'ON Claim Code 1 (Basic claim: 8,377.00)';	// 2005 = 8,196.00
			TD1P_claim_ranges[2] = 'ON Claim Code 2 (8,377.01 - 10,182.00)';
			TD1P_claim_ranges[3] = 'ON Claim Code 3 (10,182.01 - 11,987.00)';
			TD1P_claim_ranges[4] = 'ON Claim Code 4 (11,987.01 - 13,792.00)';
			TD1P_claim_ranges[5] = 'ON Claim Code 5 (13,792.01 - 15,597.00)';
			TD1P_claim_ranges[6] = 'ON Claim Code 6 (15,597.01 - 17,402.00)';
			TD1P_claim_ranges[7] = 'ON Claim Code 7 (17,402.01 - 19,207.00)';
			TD1P_claim_ranges[8] = 'ON Claim Code 8 (19,207.01 - 21,012.00)';
			TD1P_claim_ranges[9] = 'ON Claim Code 9 (21,012.01 - 22,817.00)';
			TD1P_claim_ranges[10] = 'ON Claim Code 10 (22,817.01 - 24,622.00)';
			break;

		case 'MB':		// Manitoba
			// new ranges for 2006
			TD1P_claim_ranges[0] = 'MB Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'MB Claim Code 1 (Basic claim: 7,734.00)';	// 2005 = 7,634.00
			TD1P_claim_ranges[2] = 'MB Claim Code 2 (7,734.01 - 9,427.00)';
			TD1P_claim_ranges[3] = 'MB Claim Code 3 (9,427.01 - 11,120.00)';
			TD1P_claim_ranges[4] = 'MB Claim Code 4 (11,120.01 - 12,813.00)';
			TD1P_claim_ranges[5] = 'MB Claim Code 5 (12,813.01 - 14,506.00)';
			TD1P_claim_ranges[6] = 'MB Claim Code 6 (14,506.01 - 16,199.00)';
			TD1P_claim_ranges[7] = 'MB Claim Code 7 (16,199.01 - 17,892.00)';
			TD1P_claim_ranges[8] = 'MB Claim Code 8 (17,892.01 - 19,585.00)';
			TD1P_claim_ranges[9] = 'MB Claim Code 9 (19,585.01 - 21,278.00)';
			TD1P_claim_ranges[10] = 'MB Claim Code 10 (21,278.01 - 22,971.00)';
			break;

		case 'SK':		// Saskatchewan
			// new ranges for 2006
			TD1P_claim_ranges[0] = 'SK Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'SK Claim Code 1 (Basic claim: 8,589.00)';	// 2005 = 8,404.00
			TD1P_claim_ranges[2] = 'SK Claim Code 2 (8,589.01 - 10,307.00)';
			TD1P_claim_ranges[3] = 'SK Claim Code 3 (10,307.01 - 12,205.00)';
			TD1P_claim_ranges[4] = 'SK Claim Code 4 (12,205.01 - 13,743.00)';
			TD1P_claim_ranges[5] = 'SK Claim Code 5 (13,743.01 - 15,461.00)';
			TD1P_claim_ranges[6] = 'SK Claim Code 6 (15,461.01 - 17,179.00)';
			TD1P_claim_ranges[7] = 'SK Claim Code 7 (17,179.01 - 18,897.00)';
			TD1P_claim_ranges[8] = 'SK Claim Code 8 (18,897.01 - 20,615.00)';
			TD1P_claim_ranges[9] = 'SK Claim Code 9 (20,615.01 - 22,333.00)';
			TD1P_claim_ranges[10] = 'SK Claim Code 10 (22,333.01 - 24,051.00)';
			break;

		case 'AB':		// Alberta
			// Chgs to Basic Claim Amount and claim ranges for Jul2006
			TD1P_claim_ranges[0] = 'AB Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'AB Claim Code 1 (Basic claim: 14,999.00)';	// Jan2006='14,799.00'; Jul2005='14,523.00'
			TD1P_claim_ranges[2] = 'AB Claim Code 2 (14,999.01 - 17,179.00)';	// Jan2006='14,799.01 - 16,979.00'; Jul2005=
			TD1P_claim_ranges[3] = 'AB Claim Code 3 (17,179.01 - 19,359.00)';	// Jan2006='16,979.01 - 19,159.00'; Jul2005=
			TD1P_claim_ranges[4] = 'AB Claim Code 4 (19,359.01 - 21,539.00)';	// Jan2006='19,159.01 - 21,339.00'; Jul2005=
			TD1P_claim_ranges[5] = 'AB Claim Code 5 (21,539.01 - 23,719.00)';	// Jan2006='21,339.01 - 23,519.00'; Jul2005=
			TD1P_claim_ranges[6] = 'AB Claim Code 6 (23,719.01 - 25,899.00)';	// Jan2006='23,519.01 - 25,699.00'; Jul2005=
			TD1P_claim_ranges[7] = 'AB Claim Code 7 (25,899.01 - 28,079.00)';	// Jan2006='25,699.01 - 27,879.00'; Jul2005=
			TD1P_claim_ranges[8] = 'AB Claim Code 8 (28,079.01 - 30,259.00)';	// Jan2006='27,879.01 - 30,059.00'; Jul2005=
			TD1P_claim_ranges[9] = 'AB Claim Code 9 (30,259.01 - 32,439.00)';	// Jan2006='30,059.01 - 32,239.00'; Jul2005=
			TD1P_claim_ranges[10] = 'AB Claim Code 10 (32,439.01 - 34,619.00)';	// Jan2006='32,239.01 - 34,419.00'; Jul2005=
			break;

		case 'BC':		// British Columbia
			// new ranges for 2006
			TD1P_claim_ranges[0] = 'BC Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'BC Claim Code 1 (Basic claim: 8,858.00)';	// 2005 = 8,676.00
			TD1P_claim_ranges[2] = 'BC Claim Code 2 (8,858.01 - 10,851.00)';
			TD1P_claim_ranges[3] = 'BC Claim Code 3 (10,851.01 - 12,844.00)';
			TD1P_claim_ranges[4] = 'BC Claim Code 4 (12,844.01 - 14,837.00)';
			TD1P_claim_ranges[5] = 'BC Claim Code 5 (14,837.01 - 16,830.00)';
			TD1P_claim_ranges[6] = 'BC Claim Code 6 (16,830.01 - 18,823.00)';
			TD1P_claim_ranges[7] = 'BC Claim Code 7 (18,823.01 - 20,816.00)';
			TD1P_claim_ranges[8] = 'BC Claim Code 8 (20,816.01 - 22,809.00)';
			TD1P_claim_ranges[9] = 'BC Claim Code 9 (22,809.01 - 24,802.00)';
			TD1P_claim_ranges[10] = 'BC Claim Code 10 (24,802.01 - 26,795.00)';
			break;

		case 'YT':		// Yukon
			// new ranges for 2006
			TD1P_claim_ranges[0] = 'YT Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'YT Claim Code 1 (Basic claim: 8,328.00)';	// 2005 = 8,148.00
			TD1P_claim_ranges[2] = 'YT Claim Code 2 (8,328.01 - 10,175.00)';
			TD1P_claim_ranges[3] = 'YT Claim Code 3 (10,175.01 - 12,022.00)';
			TD1P_claim_ranges[4] = 'YT Claim Code 4 (12,022.01 - 13,869.00)';
			TD1P_claim_ranges[5] = 'YT Claim Code 5 (13,869.01 - 15,716.00)';
			TD1P_claim_ranges[6] = 'YT Claim Code 6 (15,716.01 - 17,563.00)';
			TD1P_claim_ranges[7] = 'YT Claim Code 7 (17,563.01 - 19,410.00)';
			TD1P_claim_ranges[8] = 'YT Claim Code 8 (19,410.01 - 21,257.00)';
			TD1P_claim_ranges[9] = 'YT Claim Code 9 (21,257.01 - 23,104.00)';
			TD1P_claim_ranges[10] = 'YT Claim Code 10 (23,104.01 - 24,951.00)';
			break;

		case 'NT':		// Northwest Territories
			// new ranges for 2006
			TD1P_claim_ranges[0] = 'NT Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'NT Claim Code 1 (Basic claim: 11,864.00)';	// 2005 = 11,609.00
			TD1P_claim_ranges[2] = 'NT Claim Code 2 (11,864.01 - 13,904.00)';
			TD1P_claim_ranges[3] = 'NT Claim Code 3 (13,904.01 - 15,944.00)';
			TD1P_claim_ranges[4] = 'NT Claim Code 4 (15,944.01 - 17,984.00)';
			TD1P_claim_ranges[5] = 'NT Claim Code 5 (17,984.01 - 20,024.00)';
			TD1P_claim_ranges[6] = 'NT Claim Code 6 (20,024.01 - 22,064.00)';
			TD1P_claim_ranges[7] = 'NT Claim Code 7 (22,064.01 - 24,104.00)';
			TD1P_claim_ranges[8] = 'NT Claim Code 8 (24,104.01 - 26,144.00)';
			TD1P_claim_ranges[9] = 'NT Claim Code 9 (26,144.01 - 28,184.00)';
			TD1P_claim_ranges[10] = 'NT Claim Code 10 (28,184.01 - 30,224.00)';
			break;

		case 'NU':		// Nunavut
			// new ranges for 2006
			TD1P_claim_ranges[0] = 'NU Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'NU Claim Code 1 (Basic claim: 10,909.00)';	// 2005 = 10,674.00
			TD1P_claim_ranges[2] = 'NU Claim Code 2 (10,909.01 - 12,982.00)';
			TD1P_claim_ranges[3] = 'NU Claim Code 3 (12,982.01 - 15,055.00)';
			TD1P_claim_ranges[4] = 'NU Claim Code 4 (15,055.01 - 17,128.00)';
			TD1P_claim_ranges[5] = 'NU Claim Code 5 (17,128.01 - 19,201.00)';
			TD1P_claim_ranges[6] = 'NU Claim Code 6 (19,201.01 - 21,274.00)';
			TD1P_claim_ranges[7] = 'NU Claim Code 7 (21,274.01 - 23,347.00)';
			TD1P_claim_ranges[8] = 'NU Claim Code 8 (23,347.01 - 25,420.00)';
			TD1P_claim_ranges[9] = 'NU Claim Code 9 (25,420.01 - 27,493.00)';
			TD1P_claim_ranges[10] = 'NU Claim Code 10 (27,493.01 - 29,566.00)';
			break;

		case 'QC':		// Quebec
			TD1P_claim_ranges[0] = 'N/A';
			//document.cdntaxded.TD1P_claim_code.disabled = true;
			break;

		case 'NR':		// Non-resident
			TD1P_claim_ranges[0] = 'N/A';
			//document.cdntaxded.TD1P_claim_code.disabled = true;
			break;

		case 'NA':		// Resident outside a province
			TD1P_claim_ranges[0] = 'N/A';
			//document.cdntaxded.TD1P_claim_code.disabled = true;
			break;

		default:	
			TD1P_claim_ranges[0] = 'N/A';
			//document.cdntaxded.TD1P_claim_code.disabled = true;
			//TD1P_claim_ranges[0] = 'no claim amount';

	} 	// end switch
	
	return TD1P_claim_ranges;

} 	// end function getTD1P_claim_ranges()

