/*     Filename: cdnProvTax2005.js
         Author: K. Kortje, C.A. - Middle Earth Technologies Ltd.
		Created: 27 Dec 2004
         Edited: 
   Program Name: webTOD 2005
        Version: 2005.Jan.1.0
    Description: Canadian Payroll Tax Deduction Calculator - Jan 2005 Edition

   Modification Notes:


*/

// JavaScript Document

function getTD1P_claim_ranges(prov) 
	{
	//document.cdntaxded.TD1P_claim_code.disabled = false;
	var TD1P_claim_ranges = new Array();
	switch (prov) {
		case 'NL':		// Newfoundland and Labrador
			// no chgs from 2004
			TD1P_claim_ranges[0] = 'NL Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'NL Claim Code 1 (Basic claim: 7,410.00)';
			TD1P_claim_ranges[2] = 'NL Claim Code 2 (7,410.01 - 9,010.00)';
			TD1P_claim_ranges[3] = 'NL Claim Code 3 (9,010.01 - 10,610.00)';
			TD1P_claim_ranges[4] = 'NL Claim Code 4 (10,610.01 - 12,210.00)';
			TD1P_claim_ranges[5] = 'NL Claim Code 5 (12,210.01 - 13,810.00)';
			TD1P_claim_ranges[6] = 'NL Claim Code 6 (13,810.01 - 15,410.00)';
			TD1P_claim_ranges[7] = 'NL Claim Code 7 (15,410.01 - 17,010.00)';
			TD1P_claim_ranges[8] = 'NL Claim Code 8 (17,010.01 - 18,610.00)';
			TD1P_claim_ranges[9] = 'NL Claim Code 9 (18,610.01 - 20,210.00)';
			TD1P_claim_ranges[10] = 'NL Claim Code 10 (20,210.01 - 21,810.00)';
			break;

		case 'NS':		// Nova Scotia
			// no chgs from 2004
			TD1P_claim_ranges[0] = 'NS Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'NS Claim Code 1 (Basic claim: 7,231.00)';
			TD1P_claim_ranges[2] = 'NS Claim Code 2 (7,231.01 - 8,831.00)';
			TD1P_claim_ranges[3] = 'NS Claim Code 3 (8,831.01 - 10,431.00)';
			TD1P_claim_ranges[4] = 'NS Claim Code 4 (10,431.01 - 12,031.00)';
			TD1P_claim_ranges[5] = 'NS Claim Code 5 (12,031.01 - 13,631.00)';
			TD1P_claim_ranges[6] = 'NS Claim Code 6 (13,631.01 - 15,231.00)';
			TD1P_claim_ranges[7] = 'NS Claim Code 7 (15,231.01 - 16,831.00)';
			TD1P_claim_ranges[8] = 'NS Claim Code 8 (16,831.01 - 18,431.00)';
			TD1P_claim_ranges[9] = 'NS Claim Code 9 (18,431.01 - 20,031.00)';
			TD1P_claim_ranges[10] = 'NS Claim Code 10 (20,031.01 - 21,631.00)';
			break;

		case 'PE':		// Prince Edward Island
			// no chgs from 2004
			TD1P_claim_ranges[0] = 'PE Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'PE Claim Code 1 (Basic claim: 7,412.00)';
			TD1P_claim_ranges[2] = 'PE Claim Code 2 (7,412.01 - 9,012.00)';
			TD1P_claim_ranges[3] = 'PE Claim Code 3 (9,012.01 - 10,612.00)';
			TD1P_claim_ranges[4] = 'PE Claim Code 4 (10,612.01 - 12,212.00)';
			TD1P_claim_ranges[5] = 'PE Claim Code 5 (12,212.01 - 13,812.00)';
			TD1P_claim_ranges[6] = 'PE Claim Code 6 (13,812.01 - 15,412.00)';
			TD1P_claim_ranges[7] = 'PE Claim Code 7 (15,412.01 - 17,012.00)';
			TD1P_claim_ranges[8] = 'PE Claim Code 8 (17,012.01 - 18,612.00)';
			TD1P_claim_ranges[9] = 'PE Claim Code 9 (18,612.01 - 20,212.00)';
			TD1P_claim_ranges[10] = 'PE Claim Code 10 (20,212.01 - 21,812.00)';
			break;

		case 'NB':		// New Brunswick
			TD1P_claim_ranges[0] = 'NB Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'NB Claim Code 1 (Basic claim: 7,888.00)'; 	// 2004 = 7,756.00
			TD1P_claim_ranges[2] = 'NB Claim Code 2 (7,888.01 - 9,638.00)';
			TD1P_claim_ranges[3] = 'NB Claim Code 3 (9,638.01 - 11,388.00)';
			TD1P_claim_ranges[4] = 'NB Claim Code 4 (11,388.01 - 13,138.00)';
			TD1P_claim_ranges[5] = 'NB Claim Code 5 (13,138.01 - 14,888.00)';
			TD1P_claim_ranges[6] = 'NB Claim Code 6 (14,888.01 - 16,638.00)';
			TD1P_claim_ranges[7] = 'NB Claim Code 7 (16,638.01 - 18,388.00)';
			TD1P_claim_ranges[8] = 'NB Claim Code 8 (18,388.01 - 20,138.00)';
			TD1P_claim_ranges[9] = 'NB Claim Code 9 (20,138.01 - 21,888.00)';
			TD1P_claim_ranges[10] = 'NB Claim Code 10 (21,888.01 - 23,638.00)';
			break;

		case 'ON':		// Ontario
			TD1P_claim_ranges[0] = 'ON Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'ON Claim Code 1 (Basic claim: 8,196.00)';
			TD1P_claim_ranges[2] = 'ON Claim Code 2 (8,196.01 - 9,962.00)';
			TD1P_claim_ranges[3] = 'ON Claim Code 3 (9,962.01 - 11,728.00)';
			TD1P_claim_ranges[4] = 'ON Claim Code 4 (11,728.01 - 13,494.00)';
			TD1P_claim_ranges[5] = 'ON Claim Code 5 (13,494.01 - 15,260.00)';
			TD1P_claim_ranges[6] = 'ON Claim Code 6 (15,260.01 - 17,026.00)';
			TD1P_claim_ranges[7] = 'ON Claim Code 7 (17,026.01 - 18,792.00)';
			TD1P_claim_ranges[8] = 'ON Claim Code 8 (18,792.01 - 20,558.00)';
			TD1P_claim_ranges[9] = 'ON Claim Code 9 (20,558.01 - 22,324.00)';
			TD1P_claim_ranges[10] = 'ON Claim Code 10 (22,324.01 - 24,090.00)';
			break;

		case 'MB':		// Manitoba
			// no chgs for 2004
			TD1P_claim_ranges[0] = 'MB Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'MB Claim Code 1 (Basic claim: 7,634.00)';
			TD1P_claim_ranges[2] = 'MB Claim Code 2 (7,634.01 - 9,327.00)';
			TD1P_claim_ranges[3] = 'MB Claim Code 3 (9,327.01 - 11,020.00)';
			TD1P_claim_ranges[4] = 'MB Claim Code 4 (11,020.01 - 12,713.00)';
			TD1P_claim_ranges[5] = 'MB Claim Code 5 (12,713.01 - 14,406.00)';
			TD1P_claim_ranges[6] = 'MB Claim Code 6 (14,406.01 - 16,099.00)';
			TD1P_claim_ranges[7] = 'MB Claim Code 7 (16,099.01 - 17,792.00)';
			TD1P_claim_ranges[8] = 'MB Claim Code 8 (17,792.01 - 19,485.00)';
			TD1P_claim_ranges[9] = 'MB Claim Code 9 (19,485.01 - 21,178.00)';
			TD1P_claim_ranges[10] = 'MB Claim Code 10 (21,178.01 - 22,871.00)';
			break;

		case 'SK':		// Saskatchewan
			// new ranges for 2005
			TD1P_claim_ranges[0] = 'SK Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'SK Claim Code 1 (Basic claim: 8,404.00)';
			TD1P_claim_ranges[2] = 'SK Claim Code 2 (8,404.01 - 10,085.00)';
			TD1P_claim_ranges[3] = 'SK Claim Code 3 (10,085.01 - 11,766.00)';
			TD1P_claim_ranges[4] = 'SK Claim Code 4 (11,766.01 - 13,447.00)';
			TD1P_claim_ranges[5] = 'SK Claim Code 5 (13,447.01 - 15,128.00)';
			TD1P_claim_ranges[6] = 'SK Claim Code 6 (15,128.01 - 16,809.00)';
			TD1P_claim_ranges[7] = 'SK Claim Code 7 (16,809.01 - 18,490.00)';
			TD1P_claim_ranges[8] = 'SK Claim Code 8 (18,490.01 - 20,171.00)';
			TD1P_claim_ranges[9] = 'SK Claim Code 9 (20,171.01 - 21,852.00)';
			TD1P_claim_ranges[10] = 'SK Claim Code 10 (21,852.01 - 23,533.00)';
			break;

		case 'AB':		// Alberta
			// new ranges for 2005
			TD1P_claim_ranges[0] = 'AB Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'AB Claim Code 1 (Basic claim: 14,523.00)';
			TD1P_claim_ranges[2] = 'AB Claim Code 2 (14,523.01 - 16,662.00)';
			TD1P_claim_ranges[3] = 'AB Claim Code 3 (16,662.01 - 18,801.00)';
			TD1P_claim_ranges[4] = 'AB Claim Code 4 (18,801.01 - 20,940.00)';
			TD1P_claim_ranges[5] = 'AB Claim Code 5 (20,940.01 - 23,079.00)';
			TD1P_claim_ranges[6] = 'AB Claim Code 6 (23,079.01 - 25,218.00)';
			TD1P_claim_ranges[7] = 'AB Claim Code 7 (25,218.01 - 27,357.00)';
			TD1P_claim_ranges[8] = 'AB Claim Code 8 (27,357.01 - 29,496.00)';
			TD1P_claim_ranges[9] = 'AB Claim Code 9 (29,496.01 - 31,635.00)';
			TD1P_claim_ranges[10] = 'AB Claim Code 10 (31,635.01 - 33,774.00)';
			break;

		case 'BC':		// British Columbia
			// new ranges for 2005
			TD1P_claim_ranges[0] = 'BC Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'BC Claim Code 1 (Basic claim: 8,676.00)';
			TD1P_claim_ranges[2] = 'BC Claim Code 2 (8,676.01 - 10,628.00)';
			TD1P_claim_ranges[3] = 'BC Claim Code 3 (10,628.01 - 12,580.00)';
			TD1P_claim_ranges[4] = 'BC Claim Code 4 (12,580.01 - 14,532.00)';
			TD1P_claim_ranges[5] = 'BC Claim Code 5 (14,532.01 - 16,484.00)';
			TD1P_claim_ranges[6] = 'BC Claim Code 6 (16,484.01 - 18,436.00)';
			TD1P_claim_ranges[7] = 'BC Claim Code 7 (18,436.01 - 20,388.00)';
			TD1P_claim_ranges[8] = 'BC Claim Code 8 (20,388.01 - 22,340.00)';
			TD1P_claim_ranges[9] = 'BC Claim Code 9 (22,340.01 - 24,292.00)';
			TD1P_claim_ranges[10] = 'BC Claim Code 10 (24,292.01 - 26,244.00)';
			break;

		case 'YT':		// Yukon
			// new ranges for 2005
			TD1P_claim_ranges[0] = 'YT Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'YT Claim Code 1 (Basic claim: 8,148.00)';
			TD1P_claim_ranges[2] = 'YT Claim Code 2 (8,148.01 - 9,955.00)';
			TD1P_claim_ranges[3] = 'YT Claim Code 3 (9,955.01 - 11,762.00)';
			TD1P_claim_ranges[4] = 'YT Claim Code 4 (11,762.01 - 13,569.00)';
			TD1P_claim_ranges[5] = 'YT Claim Code 5 (13,569.01 - 15,376.00)';
			TD1P_claim_ranges[6] = 'YT Claim Code 6 (15,376.01 - 17,183.00)';
			TD1P_claim_ranges[7] = 'YT Claim Code 7 (17,183.01 - 18,990.00)';
			TD1P_claim_ranges[8] = 'YT Claim Code 8 (18,990.01 - 20,797.00)';
			TD1P_claim_ranges[9] = 'YT Claim Code 9 (20,797.01 - 22,604.00)';
			TD1P_claim_ranges[10] = 'YT Claim Code 10 (22,604.01 - 24,411.00)';
			break;

		case 'NT':		// Northwest Territories
			// new ranges for 2005
			TD1P_claim_ranges[0] = 'NT Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'NT Claim Code 1 (Basic claim: 11,609.00)';
			TD1P_claim_ranges[2] = 'NT Claim Code 2 (11,609.01 - 13,605.00)';
			TD1P_claim_ranges[3] = 'NT Claim Code 3 (13,605.01 - 15,601.00)';
			TD1P_claim_ranges[4] = 'NT Claim Code 4 (15,601.01 - 17,597.00)';
			TD1P_claim_ranges[5] = 'NT Claim Code 5 (17,597.01 - 19,593.00)';
			TD1P_claim_ranges[6] = 'NT Claim Code 6 (19,593.01 - 21,589.00)';
			TD1P_claim_ranges[7] = 'NT Claim Code 7 (21,589.01 - 23,585.00)';
			TD1P_claim_ranges[8] = 'NT Claim Code 8 (23,585.01 - 25,581.00)';
			TD1P_claim_ranges[9] = 'NT Claim Code 9 (25,581.01 - 27,557.00)';
			TD1P_claim_ranges[10] = 'NT Claim Code 10 (27,557.01 - 29,573.00)';
			break;

		case 'NU':		// Nunavut
			// new ranges for 2005
			TD1P_claim_ranges[0] = 'NU Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'NU Claim Code 1 (Basic claim: 10,674.00)';
			TD1P_claim_ranges[2] = 'NU Claim Code 2 (10,674.01 - 12,702.00)';
			TD1P_claim_ranges[3] = 'NU Claim Code 3 (12,702.01 - 14,730.00)';
			TD1P_claim_ranges[4] = 'NU Claim Code 4 (14,730.01 - 16,758.00)';
			TD1P_claim_ranges[5] = 'NU Claim Code 5 (16,758.01 - 18,786.00)';
			TD1P_claim_ranges[6] = 'NU Claim Code 6 (18,786.01 - 20,814.00)';
			TD1P_claim_ranges[7] = 'NU Claim Code 7 (20,814.01 - 22,842.00)';
			TD1P_claim_ranges[8] = 'NU Claim Code 8 (22,842.01 - 24,870.00)';
			TD1P_claim_ranges[9] = 'NU Claim Code 9 (24,870.01 - 26,898.00)';
			TD1P_claim_ranges[10] = 'NU Claim Code 10 (26,898.01 - 28,926.00)';
			break;

		case 'QC':		// Quebec
			TD1P_claim_ranges[0] = 'N/A';
			//document.cdntaxded.TD1P_claim_code.disabled = true;
			break;

		case 'NR':		// Non-resident
			TD1P_claim_ranges[0] = 'N/A';
			//document.cdntaxded.TD1P_claim_code.disabled = true;
			break;

		case 'NA':		// Resident outside a province
			TD1P_claim_ranges[0] = 'N/A';
			//document.cdntaxded.TD1P_claim_code.disabled = true;
			break;

		default:	
			TD1P_claim_ranges[0] = 'N/A';
			//document.cdntaxded.TD1P_claim_code.disabled = true;
			//TD1P_claim_ranges[0] = 'no claim amount';

	} 	// end switch
	
	return TD1P_claim_ranges;

} 	// end function getTD1P_claim_ranges()

