// JavaScript Document

function getTD1P_claim_ranges(prov) 
	{
	//document.cdntaxded.TD1P_claim_code.disabled = false;
	var TD1P_claim_ranges = new Array();
	switch (prov) {
		case 'NL':		// Newfoundland and Labrador
			TD1P_claim_ranges[0] = 'NL Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'NL Claim Code 1 (Basic claim: 7,410.00)';
			TD1P_claim_ranges[2] = 'NL Claim Code 2 (7,410.01 - 9,010.00)';
			TD1P_claim_ranges[3] = 'NL Claim Code 3 (9,010.01 - 10,610.00)';
			TD1P_claim_ranges[4] = 'NL Claim Code 4 (10,610.01 - 12,210.00)';
			TD1P_claim_ranges[5] = 'NL Claim Code 5 (12,210.01 - 13,810.00)';
			TD1P_claim_ranges[6] = 'NL Claim Code 6 (13,810.01 - 15,410.00)';
			TD1P_claim_ranges[7] = 'NL Claim Code 7 (15,410.01 - 17,010.00)';
			TD1P_claim_ranges[8] = 'NL Claim Code 8 (17,010.01 - 18,610.00)';
			TD1P_claim_ranges[9] = 'NL Claim Code 9 (18,610.01 - 20,210.00)';
			TD1P_claim_ranges[10] = 'NL Claim Code 10 (20,210.01 - 21,810.00)';
			break;

		case 'NS':		// Nova Scotia
			TD1P_claim_ranges[0] = 'NS Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'NS Claim Code 1 (Basic claim: 7,231.00)';
			TD1P_claim_ranges[2] = 'NS Claim Code 2 (7,231.01 - 8,831.00)';
			TD1P_claim_ranges[3] = 'NS Claim Code 3 (8,831.01 - 10,431.00)';
			TD1P_claim_ranges[4] = 'NS Claim Code 4 (10,431.01 - 12,031.00)';
			TD1P_claim_ranges[5] = 'NS Claim Code 5 (12,031.01 - 13,631.00)';
			TD1P_claim_ranges[6] = 'NS Claim Code 6 (13,631.01 - 15,231.00)';
			TD1P_claim_ranges[7] = 'NS Claim Code 7 (15,231.01 - 16,831.00)';
			TD1P_claim_ranges[8] = 'NS Claim Code 8 (16,831.01 - 18,431.00)';
			TD1P_claim_ranges[9] = 'NS Claim Code 9 (18,431.01 - 20,031.00)';
			TD1P_claim_ranges[10] = 'NS Claim Code 10 (20,031.01 - 21,631.00)';
			break;

		case 'PE':		// Prince Edward Island
			TD1P_claim_ranges[0] = 'PE Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'PE Claim Code 1 (Basic claim: 7,412.00)';
			TD1P_claim_ranges[2] = 'PE Claim Code 2 (7,412.01 - 9,012.00)';
			TD1P_claim_ranges[3] = 'PE Claim Code 3 (9,012.01 - 10,612.00)';
			TD1P_claim_ranges[4] = 'PE Claim Code 4 (10,612.01 - 12,212.00)';
			TD1P_claim_ranges[5] = 'PE Claim Code 5 (12,212.01 - 13,812.00)';
			TD1P_claim_ranges[6] = 'PE Claim Code 6 (13,812.01 - 15,412.00)';
			TD1P_claim_ranges[7] = 'PE Claim Code 7 (15,412.01 - 17,012.00)';
			TD1P_claim_ranges[8] = 'PE Claim Code 8 (17,012.01 - 18,612.00)';
			TD1P_claim_ranges[9] = 'PE Claim Code 9 (18,612.01 - 20,212.00)';
			TD1P_claim_ranges[10] = 'PE Claim Code 10 (20,212.01 - 21,812.00)';
			break;

		case 'NB':		// New Brunswick
			TD1P_claim_ranges[0] = 'NB Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'NB Claim Code 1 (Basic claim: 7,756.00)';
			TD1P_claim_ranges[2] = 'NB Claim Code 2 (7,756.01 - 9,477.00)';
			TD1P_claim_ranges[3] = 'NB Claim Code 3 (9,477.01 - 11,198.00)';
			TD1P_claim_ranges[4] = 'NB Claim Code 4 (11,198.01 - 12,919.00)';
			TD1P_claim_ranges[5] = 'NB Claim Code 5 (12,919.01 - 14,640.00)';
			TD1P_claim_ranges[6] = 'NB Claim Code 6 (14,640.01 - 16,361.00)';
			TD1P_claim_ranges[7] = 'NB Claim Code 7 (16,361.01 - 18,082.00)';
			TD1P_claim_ranges[8] = 'NB Claim Code 8 (18,082.01 - 19,803.00)';
			TD1P_claim_ranges[9] = 'NB Claim Code 9 (19,803.01 - 21,524.00)';
			TD1P_claim_ranges[10] = 'NB Claim Code 10 (21,524.01 - 23,245.00)';
			break;

		case 'ON':		// Ontario
			TD1P_claim_ranges[0] = 'ON Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'ON Claim Code 1 (Basic claim: 8,044.00)';
			TD1P_claim_ranges[2] = 'ON Claim Code 2 (8,044.01 - 9,777.00)';
			TD1P_claim_ranges[3] = 'ON Claim Code 3 (9,777.01 - 11,510.00)';
			TD1P_claim_ranges[4] = 'ON Claim Code 4 (11,510.01 - 13,243.00)';
			TD1P_claim_ranges[5] = 'ON Claim Code 5 (13,243.01 - 14,976.00)';
			TD1P_claim_ranges[6] = 'ON Claim Code 6 (14,976.01 - 16,709.00)';
			TD1P_claim_ranges[7] = 'ON Claim Code 7 (16,709.01 - 18,442.00)';
			TD1P_claim_ranges[8] = 'ON Claim Code 8 (18,442.01 - 20,175.00)';
			TD1P_claim_ranges[9] = 'ON Claim Code 9 (20,175.01 - 21,908.00)';
			TD1P_claim_ranges[10] = 'ON Claim Code 10 (21,908.01 - 23,641.00)';
			break;

		case 'MB':		// Manitoba
			TD1P_claim_ranges[0] = 'MB Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'MB Claim Code 1 (Basic claim: 7,634.00)';
			TD1P_claim_ranges[2] = 'MB Claim Code 2 (7,634.01 - 9,327.00)';
			TD1P_claim_ranges[3] = 'MB Claim Code 3 (9,327.01 - 11,020.00)';
			TD1P_claim_ranges[4] = 'MB Claim Code 4 (11,020.01 - 12,713.00)';
			TD1P_claim_ranges[5] = 'MB Claim Code 5 (12,713.01 - 14,406.00)';
			TD1P_claim_ranges[6] = 'MB Claim Code 6 (14,406.01 - 16,099.00)';
			TD1P_claim_ranges[7] = 'MB Claim Code 7 (16,099.01 - 17,792.00)';
			TD1P_claim_ranges[8] = 'MB Claim Code 8 (17,792.01 - 19,485.00)';
			TD1P_claim_ranges[9] = 'MB Claim Code 9 (19,485.01 - 21,178.00)';
			TD1P_claim_ranges[10] = 'MB Claim Code 10 (21,178.01 - 22,871.00)';
			break;

		case 'SK':		// Saskatchewan
			TD1P_claim_ranges[0] = 'SK Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'SK Claim Code 1 (Basic claim: 8,264.00)';
			TD1P_claim_ranges[2] = 'SK Claim Code 2 (8,264.01 - 9,917.00)';
			TD1P_claim_ranges[3] = 'SK Claim Code 3 (9,917.01 - 11,570.00)';
			TD1P_claim_ranges[4] = 'SK Claim Code 4 (11,570.01 - 13,223.00)';
			TD1P_claim_ranges[5] = 'SK Claim Code 5 (13,223.01 - 14,876.00)';
			TD1P_claim_ranges[6] = 'SK Claim Code 6 (14,876.01 - 16,529.00)';
			TD1P_claim_ranges[7] = 'SK Claim Code 7 (16,529.01 - 18,182.00)';
			TD1P_claim_ranges[8] = 'SK Claim Code 8 (18,182.01 - 19,835.00)';
			TD1P_claim_ranges[9] = 'SK Claim Code 9 (19,835.01 - 21,488.00)';
			TD1P_claim_ranges[10] = 'SK Claim Code 10 (21,488.01 - 23,141.00)';
			break;

		case 'AB':		// Alberta
			TD1P_claim_ranges[0] = 'AB Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'AB Claim Code 1 (Basic claim: 14,337.00)';
			TD1P_claim_ranges[2] = 'AB Claim Code 2 (14,337.01 - 16,449.00)';
			TD1P_claim_ranges[3] = 'AB Claim Code 3 (16,449.01 - 18,561.00)';
			TD1P_claim_ranges[4] = 'AB Claim Code 4 (18,561.01 - 20,673.00)';
			TD1P_claim_ranges[5] = 'AB Claim Code 5 (20,673.01 - 22,785.00)';
			TD1P_claim_ranges[6] = 'AB Claim Code 6 (22,785.01 - 24,897.00)';
			TD1P_claim_ranges[7] = 'AB Claim Code 7 (24,897.01 - 27,009.00)';
			TD1P_claim_ranges[8] = 'AB Claim Code 8 (27,009.01 - 29,121.00)';
			TD1P_claim_ranges[9] = 'AB Claim Code 9 (29,121.01 - 31,233.00)';
			TD1P_claim_ranges[10] = 'AB Claim Code 10 (31,233.01 - 33,345.00)';
			break;

		case 'BC':		// British Columbia
			TD1P_claim_ranges[0] = 'BC Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'BC Claim Code 1 (Basic claim: 8,523.00)';
			TD1P_claim_ranges[2] = 'BC Claim Code 2 (8,523.01 - 10,441.00)';
			TD1P_claim_ranges[3] = 'BC Claim Code 3 (10,441.01 - 12,359.00)';
			TD1P_claim_ranges[4] = 'BC Claim Code 4 (12,359.01 - 14,277.00)';
			TD1P_claim_ranges[5] = 'BC Claim Code 5 (14,277.01 - 16,195.00)';
			TD1P_claim_ranges[6] = 'BC Claim Code 6 (16,195.01 - 18,113.00)';
			TD1P_claim_ranges[7] = 'BC Claim Code 7 (18,113.01 - 20,031.00)';
			TD1P_claim_ranges[8] = 'BC Claim Code 8 (20,031.01 - 21,949.00)';
			TD1P_claim_ranges[9] = 'BC Claim Code 9 (21,949.01 - 23,867.00)';
			TD1P_claim_ranges[10] = 'BC Claim Code 10 (23,867.01 - 25,785.00)';
			break;

		case 'YT':		// Yukon
			TD1P_claim_ranges[0] = 'YT Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'YT Claim Code 1 (Basic claim: 8,012.00)';
			TD1P_claim_ranges[2] = 'YT Claim Code 2 (8,012.01 - 9,789.00)';
			TD1P_claim_ranges[3] = 'YT Claim Code 3 (9,789.01 - 11,566.00)';
			TD1P_claim_ranges[4] = 'YT Claim Code 4 (11,566.01 - 13,343.00)';
			TD1P_claim_ranges[5] = 'YT Claim Code 5 (13,343.01 - 15,120.00)';
			TD1P_claim_ranges[6] = 'YT Claim Code 6 (15,120.01 - 16,897.00)';
			TD1P_claim_ranges[7] = 'YT Claim Code 7 (16,897.01 - 18,674.00)';
			TD1P_claim_ranges[8] = 'YT Claim Code 8 (18,674.01 - 20,451.00)';
			TD1P_claim_ranges[9] = 'YT Claim Code 9 (20,451.01 - 22,228.00)';
			TD1P_claim_ranges[10] = 'YT Claim Code 10 (22,228.01 - 24,005.00)';
			break;

		case 'NT':		// Northwest Territories
			TD1P_claim_ranges[0] = 'NT Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'NT Claim Code 1 (Basic claim: 11,415.00)';
			TD1P_claim_ranges[2] = 'NT Claim Code 2 (11,415.01 - 13,378.00)';
			TD1P_claim_ranges[3] = 'NT Claim Code 3 (13,378.01 - 15,341.00)';
			TD1P_claim_ranges[4] = 'NT Claim Code 4 (15,341.01 - 17,304.00)';
			TD1P_claim_ranges[5] = 'NT Claim Code 5 (17,304.01 - 19,267.00)';
			TD1P_claim_ranges[6] = 'NT Claim Code 6 (19,267.01 - 21,230.00)';
			TD1P_claim_ranges[7] = 'NT Claim Code 7 (21,230.01 - 23,193.00)';
			TD1P_claim_ranges[8] = 'NT Claim Code 8 (23,193.01 - 25,156.00)';
			TD1P_claim_ranges[9] = 'NT Claim Code 9 (25,156.01 - 27,119.00)';
			TD1P_claim_ranges[10] = 'NT Claim Code 10 (27,119.01 - 29,082.00)';
			break;

		case 'NU':		// Nunavut
			TD1P_claim_ranges[0] = 'NU Claim Code 0 (no claim amount)';
			TD1P_claim_ranges[1] = 'NU Claim Code 1 (Basic claim: 10,495.00)';
			TD1P_claim_ranges[2] = 'NU Claim Code 2 (10,495.01 - 12,489.00)';
			TD1P_claim_ranges[3] = 'NU Claim Code 3 (12,489.01 - 14,483.00)';
			TD1P_claim_ranges[4] = 'NU Claim Code 4 (14,483.01 - 16,477.00)';
			TD1P_claim_ranges[5] = 'NU Claim Code 5 (16,477.01 - 18,471.00)';
			TD1P_claim_ranges[6] = 'NU Claim Code 6 (18,471.01 - 20,465.00)';
			TD1P_claim_ranges[7] = 'NU Claim Code 7 (20,465.01 - 22,459.00)';
			TD1P_claim_ranges[8] = 'NU Claim Code 8 (22,459.01 - 24,453.00)';
			TD1P_claim_ranges[9] = 'NU Claim Code 9 (24,453.01 - 26,447.00)';
			TD1P_claim_ranges[10] = 'NU Claim Code 10 (26,447.01 - 28,441.00)';
			break;

		case 'QC':		// Quebec
			TD1P_claim_ranges[0] = 'N/A';
			//document.cdntaxded.TD1P_claim_code.disabled = true;
			break;

		case 'NR':		// Non-resident
			TD1P_claim_ranges[0] = 'N/A';
			//document.cdntaxded.TD1P_claim_code.disabled = true;
			break;

		case 'NA':		// Resident outside a province
			TD1P_claim_ranges[0] = 'N/A';
			//document.cdntaxded.TD1P_claim_code.disabled = true;
			break;

		default:	
			TD1P_claim_ranges[0] = 'N/A';
			//document.cdntaxded.TD1P_claim_code.disabled = true;
			//TD1P_claim_ranges[0] = 'no claim amount';

	} 	// end switch
	
	return TD1P_claim_ranges;

} 	// end function getTD1P_claim_ranges()

